Job Orders
Physical Therapist
ActiveDPTI-Woodstock, VA (2010-1846)
| Specialty | Physical Therapist |
| Location | Woodstock, VA |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127444 |
Physical Therapist
ActivePEAK-Gainesville, TX (0010-1325)
| Specialty | Physical Therapist |
| Location | Gainesville, TX |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127415 |
Physical Therapist
ActiveSERCPT-Sherman, TX (0010-1215)
| Specialty | Physical Therapist |
| Location | Sherman, TX |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127421 |
Physical Therapist
ActiveBMPT-Church St, NC (0010-1186)
| Specialty | Physical Therapist |
| Location | Greensboro, NC |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127406 |
Physical Therapist
ActiveBMPT-Hoover - Morgan Rd, AL (0010-2328)
| Specialty | Physical Therapist |
| Location | Hoover, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127381 |
Physical Therapist
ActiveDPTI-Lebanon, PA (2010-1625)
| Specialty | Physical Therapist |
| Location | Lebanon, PA |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-04 |
| JobDiva | 127313 |
Physical Therapist
ActiveDPTI-Maple Lawn, MD (2010-1801)
| Specialty | Physical Therapist |
| Location | Fulton, MD |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127213 |
Physical Therapist
ActiveDrayer Physical Therapy Boaz, AL (0010-2528)
| Specialty | Physical Therapist |
| Location | Boaz, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-20 |
| JobDiva | 127149 |
Physical Therapist
ActiveRES-Meridianville, AL (3010-2348)
| Specialty | Physical Therapist |
| Location | Meridianville, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127151 |
Physical Therapist
ActiveDPTI-Prattville, AL (2010-1518)
| Specialty | Physical Therapist |
| Location | Prattville, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127077 |
Physical Therapist
ActiveBMPT-Eastchase, AL (3010-2119)
| Specialty | Physical Therapist |
| Location | Montgomery, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 127007 |
CHS Travel:Occupational Therapist (OT) - Days
ActiveAllianceHealth Madill
| Specialty | Occupational Therapist |
| Location | Madill, OK |
| Gross Pay | $1933/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 1001912 |
Respiratory Therapy, RRT, NRP Required
ActiveCleveland Medical Center
| Specialty | Respiratory Therapist |
| Location | Painesville, OH |
| Gross Pay | $1930/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-03 |
| JobDiva | UHS-4933 |
Registered Respiratory Therapy
ActiveLake West Medical Center
| Specialty | Respiratory Therapist |
| Location | Cleveland, OH |
| Gross Pay | $1930/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | UHS-4651 |
Respiratory Therapy Neonatal Pediatric
ActiveCleveland Medical Center
| Specialty | Respiratory Therapist |
| Location | Cleveland, OH |
| Gross Pay | $1930/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-03 |
| JobDiva | UHS-5220 |
Registered Respiratory Therapist
ActiveLake West Medical Center
| Specialty | Respiratory Therapist |
| Location | Cleveland, OH |
| Gross Pay | $1930/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | UHS-5206 |
Registered Respiratory Therapist
ActiveCleveland Medical Center
| Specialty | Respiratory Therapist |
| Location | Cleveland, OH |
| Gross Pay | $1930/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-22 |
| JobDiva | UHS-4780 |
Registered Poly Tech
ActiveMercyOne North Iowa Medical Center
| Specialty | SLP |
| Location | Mason City, IA |
| Gross Pay | $1930/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | THS-1417448 |
Registered Respiratory Therapist
ActiveCleveland Medical Center
| Specialty | Respiratory Therapist |
| Location | Cleveland, OH |
| Gross Pay | $1930/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | UHS-5173 |
TRAVEL - RN - CVICU - COST CENTER (653) - 7:00PM - 7:00AM
ActiveCentennial Medical Center TN
| Specialty | CVICU |
| Location | Nashville, TN |
| Gross Pay | $1918/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 997660 |
BACKFILL - TRAVEL - MRI TECH - COST CENTER (720) / FRI 12:00PM - 12:00AM/ SAT-SUN 9:00AM - 9:30PM
ActiveHCA Florida Gulf Coast Hospital
| Specialty | MRI Technologist |
| Location | Panama City, FL |
| Gross Pay | $1918/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2025-12-29 |
| JobDiva | 975845 |
Respiratory / Neuro Diagnostics - RRT @ Medical Center Hospital
ActiveMedical Center Hospital
| Specialty | Respiratory Therapist |
| Location | Odessa, TX |
| Gross Pay | $1918/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-05 |
| JobDiva | 3260456 |
Respiratory / Neuro Diagnostics - CRT @ Ochsner Medical Center - New Orleans
ActiveOchsner Medical Center - New Orleans
| Specialty | Respiratory Therapist |
| Location | New Orleans, LA |
| Gross Pay | $1917/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 3266899 |
Respiratory / Neuro Diagnostics - CRT @ Ochsner Medical Center - New Orleans
ActiveOchsner Medical Center - New Orleans
| Specialty | Respiratory Therapist |
| Location | New Orleans, LA |
| Gross Pay | $1917/wk |
| Shift | Nights |
| Duration | 12 weeks |
| Start | 2026-05-18 |
| JobDiva | 3266902 |
Respiratory / Neuro Diagnostics - RRT @ Ochsner Medical Center - New Orleans
ActiveOchsner Medical Center - New Orleans
| Specialty | Respiratory Therapist |
| Location | New Orleans, LA |
| Gross Pay | $1917/wk |
| Shift | Nights |
| Duration | 12 weeks |
| Start | 2026-05-11 |
| JobDiva | 3249169 |
Physical Therapist
ActiveBMPT-Orangeburg, SC (0010-2386)
| Specialty | Physical Therapist |
| Location | Orangeburg, SC |
| Gross Pay | $1911/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 126019 |
Physical Therapist
ActiveRES-North Charleston ? Ladson, SC (3010-2130)
| Specialty | Physical Therapist |
| Location | Ladson, SC |
| Gross Pay | $1911/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 127608 |
Physical Therapist
ActiveBMPT-Sumter, SC (0010-2415)
| Specialty | Physical Therapist |
| Location | Sumter, SC |
| Gross Pay | $1911/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 126020 |
Physical Therapist
ActiveBMPT-Pinehurst, NC (0010-1140)
| Specialty | Physical Therapist |
| Location | Pinehurst, NC |
| Gross Pay | $1911/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 125914 |
Physical Therapist
ActiveDPTI-Camden, SC (2010-1677)
| Specialty | Physical Therapist |
| Location | Camden, SC |
| Gross Pay | $1911/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 127380 |