Outreach Analytics
Unknown ·
Auto-outreach active
Messages Sent
87025
2551 email · 84474 SMS
Candidates Reached
9907
5078 jobs targeted
Response Rate
100.0%
6614 engaged of 6614
Opt-Out Rate
2.0%
132 total opt-outs
Interested
4534
68.6% conversion rate
Declined
9
Said no or opted out
Outreach Funnel
From sent → engaged → interested, with opt-out tracking
60 Do Not Contact
57 Email Opt-Outs
6 SMS Opt-Outs
9 Not Interested
Channel Performance
Email vs SMS Volume
Initial vs Follow-up
Timing Analysis
Send Volume by Hour (EST)
When messages are being sent — helps identify best send windows
Daily Send Volume
Last 14 days
Specialty Performance
Outreach by Specialty
Volume and engagement breakdown per specialty
Delivery Success
Specialty Detail Table
| Specialty | Emails | SMS | Reached | Engaged | Interested | Rate |
|---|---|---|---|---|---|---|
| ICU | 386 | 4696 | 1312 | 5082 | 1199 |
|
| ER | 262 | 4098 | 1208 | 4360 | 827 |
|
| Med-Surg | 513 | 3195 | 730 | 3708 | 1111 |
|
| OR | 184 | 2467 | 734 | 2651 | 432 |
|
| Respiratory Therapist | 295 | 1267 | 540 | 1562 | 25 |
|
| CT Tech | 173 | 1312 | 438 | 1485 | 33 |
|
| Tele | 126 | 1274 | 335 | 1400 | 338 |
|
| PCU | 82 | 1224 | 269 | 1306 | 245 |
|
| Cardiac | 31 | 947 | 326 | 978 | 80 |
|
| Acute Care | 64 | 553 | 172 | 617 | 61 |
|
| MRI Tech | 55 | 265 | 84 | 320 | 0 |
|
| Dialysis | 5 | 113 | 38 | 118 | 21 |
|
| Cath Lab | 32 | 79 | 39 | 111 | 22 |
|
| Case Management | 11 | 99 | 27 | 110 | 18 |
|
| Nuclear Med | 35 | 67 | 28 | 102 | 0 |
|
| NICU | 45 | 49 | 31 | 94 | 8 |
|
| L&D | 5 | 62 | 20 | 67 | 13 |
|
| X-Ray Tech | 4 | 46 | 17 | 50 | 0 |
|
| Physical Therapist | 29 | 20 | 15 | 49 | 0 |
|
| Endo | 3 | 46 | 13 | 49 | 0 |
|
| Home Health | 5 | 35 | 11 | 40 | 6 |
|
| Long Term Care | 0 | 36 | 12 | 36 | 0 |
|
| IR Tech | 11 | 25 | 10 | 36 | 0 |
|
| Oncology | 5 | 25 | 6 | 30 | 18 |
|
| Burn | 3 | 24 | 7 | 27 | 12 |
|
| Lab Tech | 8 | 18 | 5 | 26 | 0 |
|
| Occupational Therapist | 12 | 12 | 6 | 24 | 0 |
|
| Psych | 2 | 18 | 6 | 20 | 5 |
|
| PACU | 4 | 11 | 7 | 15 | 3 |
|
| Echo Tech | 4 | 9 | 2 | 13 | 0 |
|
| Surgical Tech | 3 | 8 | 6 | 11 | 0 |
|
| Traveler | 0 | 10 | 2 | 10 | 0 |
|
| PICU | 1 | 8 | 3 | 9 | 0 |
|
| Pediatrics | 0 | 8 | 3 | 8 | 0 |
|
| Neuro | 0 | 7 | 3 | 7 | 0 |
|
| Ultrasound Tech | 0 | 3 | 1 | 3 | 0 |
|
| Post-Partum | 0 | 3 | 1 | 3 | 0 |
|
Key Insights
Channel mix: 2.9% email, 97.1% SMS
You've sent 2551 emails and 84474 SMS messages. Track response rates per channel once reply tracking is enabled to determine optimal mix.
Top engaging specialty: ICU (100% engagement)
ICU has the highest engagement rate at 100% with 5082 warm candidates out of 1312 reached.
Peak send hour: 20:00 EST (3673 messages)
Most outreach was sent at 20:00 EST. With the new 10am-4pm window and staggered sending, future sends will be more evenly distributed.
Delivery failure rate: 71.2% (61932 failed)
61932 messages failed to deliver out of 87025 total. Check for invalid email addresses or phone numbers in failed records.