Job Orders
TRAVEL - RN - OR (701) - HCA HealthONE Sky Ridge - 7P - 7A
ActiveHCA HealthONE Sky Ridge CO
| Specialty | OR |
| Location | Lonetree, CO |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 998448 |
AUTO OFFER: Travel: RN IP Med Surg East - Nights
ActiveMercy Hospital South
| Specialty | Med Surg |
| Location | Saint Louis, MO |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-16 |
| JobDiva | 994978 |
AUTO OFFER: Travel: RN IP Med Surg East - Nights
ActiveMercy Hospital South
| Specialty | Med Surg |
| Location | Saint Louis, MO |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-16 |
| JobDiva | 994979 |
AUTO OFFER: Travel: RN Med Surg 8 East Neuro - Nights
ActiveMercy Hospital South
| Specialty | Med Surg |
| Location | Saint Louis, MO |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-16 |
| JobDiva | 994960 |
AUTO OFFER: Travel: RN Med Surg 3 Ortho - Nights
ActiveMercy Hospital South
| Specialty | Med Surg |
| Location | Saint Louis, MO |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-16 |
| JobDiva | 994916 |
TRAVEL - TECH - CT (726) - 6A-6:30P - FRI-SUN
ActiveOverland Park Regional Medical Center KS
| Specialty | CT Technologist |
| Location | Overland Park, KS |
| Gross Pay | $1971/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-02-23 |
| JobDiva | 981889 |
Physical Therapist
ActiveDPTI-Shrewsbury, PA (2010-1631)
| Specialty | Physical Therapist |
| Location | New Freedom, PA |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 126810 |
Physical Therapist
ActiveDPTI-Philipsburg, PA (2010-1628)
| Specialty | Physical Therapist |
| Location | Philipsburg, PA |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 128324 |
Physical Therapist
ActiveDPTI-Jasper, AL (2010-1510)
| Specialty | Physical Therapist |
| Location | Jasper, AL |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 126147 |
Physical Therapist
ActiveDPTI-Chambersburg, PA (2010-1643)
| Specialty | Physical Therapist |
| Location | Chambersburg, PA |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 127564 |
Physical Therapist
ActiveDPTI-Carlisle, PA (2010-1629)
| Specialty | Physical Therapist |
| Location | Carlisle, PA |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 127566 |
Physical Therapist
ActiveDPTI-Punxsutawney, PA (2010-1686)
| Specialty | Physical Therapist |
| Location | Punxsutawney, PA |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 127511 |
Physical Therapist
ActiveDPTI-Shippensburg, PA (2010-1645)
| Specialty | Physical Therapist |
| Location | Shippensburg, PA |
| Gross Pay | $1966/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127316 |
Physical Therapist
ActivePEAK-Princeton, TX (0010-1471)
| Specialty | Physical Therapist |
| Location | Princeton, TX |
| Gross Pay | $1959/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 127485 |
Physical Therapist
ActiveSERCPT-Mt Vernon, MO (0010-1145)
| Specialty | Physical Therapist |
| Location | Mount Vernon, MO |
| Gross Pay | $1959/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-08-17 |
| JobDiva | 127258 |
Physical Therapist
ActiveSERCPT-Joplin, MO (0010-1133)
| Specialty | Physical Therapist |
| Location | Joplin, MO |
| Gross Pay | $1959/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-08-03 |
| JobDiva | 127259 |
Registered Nurse - CVICU @ Mon Health Medical Center
ActiveMon Health Medical Center
| Specialty | CVICU |
| Location | Morgantown, WV |
| Gross Pay | $1944/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 3267744 |
Registered Nurse - CVICU @ MUSC Health - Florence
ActiveMUSC Health - Florence
| Specialty | CVICU |
| Location | Florence, SC |
| Gross Pay | $1944/wk |
| Shift | Nights |
| Duration | 12 weeks |
| Start | 2026-05-26 |
| JobDiva | 3289186 |
Registered Nurse - PCU @ RMC Anniston
ActiveRMC Anniston
| Specialty | PCU |
| Location | Anniston, AL |
| Gross Pay | $1944/wk |
| Shift | Days |
| Duration | 8 weeks |
| Start | 2026-05-11 |
| JobDiva | 3282684 |
Physical Therapist
ActiveDPTI-Scottsboro, AL (0010-2550)
| Specialty | Physical Therapist |
| Location | Scottsboro, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 128436 |
Physical Therapist
ActiveDPTI-Hueytown, AL (2010-1506)
| Specialty | Physical Therapist |
| Location | Hueytown, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 128379 |
Physical Therapist
ActiveDPTI-Raleigh, NC (2010-1587)
| Specialty | Physical Therapist |
| Location | Raleigh, NC |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 128382 |
Physical Therapist
ActivePTRS-Mount Pleasant, MI (0010-2440)
| Specialty | Physical Therapist |
| Location | Mount Pleasant, MI |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 128385 |
Physical Therapist
ActiveBMPT-Millsboro, DE (0010-1716)
| Specialty | Physical Therapist |
| Location | Millsboro, DE |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 128321 |
Physical Therapist
ActiveDPTI-Oneonta, AL (2010-1514)
| Specialty | Physical Therapist |
| Location | Oneonta, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 126900 |
Physical Therapist
ActiveRES-Athens, AL RPT (3010-2061)
| Specialty | Physical Therapist |
| Location | Athens, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 128234 |
Physical Therapist
ActiveBMPT-Burlington, NC (0010-1984)
| Specialty | Physical Therapist |
| Location | Burlington, NC |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | 128115 |
Physical Therapist
ActiveRES-West Mobile, AL RPT (3010-2108)
| Specialty | Physical Therapist |
| Location | Mobile, AL |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 128063 |
Physical Therapist
ActiveRES-Clarksville Trenton, TN (4010-2023)
| Specialty | Physical Therapist |
| Location | Clarksville, TN |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 128060 |
Physical Therapist
ActiveSERCPT-Kearney, MO (0010-1123)
| Specialty | Physical Therapist |
| Location | Kearney, MO |
| Gross Pay | $1938/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-27 |
| JobDiva | 128054 |