Job Orders
Physical Therapist
ActiveBMPT-Lilburn, GA (0010-1189)
| Specialty | Physical Therapist |
| Location | Stone Mountain, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 126958 |
Physical Therapist
ActiveBMPT-Lithia Springs, GA (0010-1372)
| Specialty | Physical Therapist |
| Location | Lithia Springs, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 126957 |
Physical Therapist
ActiveBMPT-Senoia, GA (0010-1483)
| Specialty | Physical Therapist |
| Location | Senoia, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 127001 |
Physical Therapist
ActiveRES-Lawrenceville, GA - RPT (3010-2244)
| Specialty | Physical Therapist |
| Location | Lawrenceville, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 127000 |
Physical Therapist
ActiveRES-Roswell, GA RPT (3010-2221)
| Specialty | Physical Therapist |
| Location | Roswell, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 126999 |
Physical Therapist
ActiveBMPT-Calhoun, GA (0010-1022)
| Specialty | Physical Therapist |
| Location | Calhoun, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 126998 |
Physical Therapist
ActiveBMPT-Matt Hwy, GA (0010-1797)
| Specialty | Physical Therapist |
| Location | Cumming, GA |
| Gross Pay | $2020/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 126997 |
Registered Nurse - PCU @ Carilion Roanoke Memorial Hospital
ActiveCarilion Roanoke Memorial Hospital
| Specialty | PCU |
| Location | Roanoke, VA |
| Gross Pay | $2016/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3227598 |
Registered Nurse - PCU @ Carilion Roanoke Memorial Hospital
ActiveCarilion Roanoke Memorial Hospital
| Specialty | PCU |
| Location | Roanoke, VA |
| Gross Pay | $2016/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 3248612 |
Registered Nurse - PCU @ Carilion Roanoke Memorial Hospital
ActiveCarilion Roanoke Memorial Hospital
| Specialty | PCU |
| Location | Roanoke, VA |
| Gross Pay | $2016/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 3245704 |
Registered Nurse - PCU @ Carilion Roanoke Memorial Hospital
ActiveCarilion Roanoke Memorial Hospital
| Specialty | PCU |
| Location | Roanoke, VA |
| Gross Pay | $2016/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 3242257 |
Registered Nurse - PCU @ Carilion Roanoke Memorial Hospital
ActiveCarilion Roanoke Memorial Hospital
| Specialty | PCU |
| Location | Roanoke, VA |
| Gross Pay | $2016/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 3239839 |
RN - MST
ActiveMercyOne Des Moines Medical Center
| Specialty | Telemetry |
| Location | Des Moines, IA |
| Gross Pay | $2008/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-26 |
| JobDiva | THS-1663868 |
RN
ActiveMercyOne Des Moines Medical Center
| Specialty | Telemetry |
| Location | Des Moines, IA |
| Gross Pay | $2008/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-12 |
| JobDiva | THS-1605492 |
RN - CVICU - Mon Health Medical Center - Agency RN - Mon Health - Mon Health Medical Center
ActiveMon Health - Mon Health Medical Center
| Specialty | CVICU |
| Location | Morgantown, WV |
| Gross Pay | $1998/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-09 |
| JobDiva | HC05446 |
RN - PCU/Stepdown - Mon Health Medical Center - Agency RN - Mon Health - Mon Health Medical Center
ActiveMon Health - Mon Health Medical Center
| Specialty | PCU |
| Location | Morgantown, WV |
| Gross Pay | $1998/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-09 |
| JobDiva | HC05447 |
Registered Nurse - MS/Tele @ SRHS (Spartanburg)- SMC (Church & Mary Black)
ActiveSRHS (Spartanburg)- SMC (Church & Mary Black)
| Specialty | Telemetry |
| Location | Spartanburg, SC |
| Gross Pay | $1996/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 3269044 |
Registered Nurse - ER @ Witham Memorial Hospital
ActiveWitham Memorial Hospital
| Specialty | ED |
| Location | Lebanon, IN |
| Gross Pay | $1996/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 3243364 |
Physical Therapist
ActiveDPTI-Etters, PA (2010-1647)
| Specialty | Physical Therapist |
| Location | Etters, PA |
| Gross Pay | $1987/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 127567 |
Surgical Tech
ActiveSt Bernardine Medical Center
| Specialty | CVOR Technologist |
| Location | San Bernardino, CA |
| Gross Pay | $1986/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1091727 |
Registered Nurse - GI Lab
ActiveNorthside Hospital Atlanta
| Specialty | GI Lab |
| Location | Atlanta, GA |
| Gross Pay | $1982/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 126561 |
BACKFILL - TRAVEL - TECH - CT (726) - 6P-6:30A - FRI-SUN
ActiveOverland Park Regional Medical Center KS
| Specialty | CT Technologist |
| Location | Overland Park, KS |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1001104 |
Contract-RN-OR(701)-07:00-19:00/13 weeks
ActiveMethodist Hospital Specialty & Transplant
| Specialty | OR |
| Location | San Antonio, TX |
| Gross Pay | $1971/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 1001092 |
TRAVEL - RN - OR (701) - HCA HealthONE Sky Ridge - 7A - 7P
ActiveHCA HealthONE Sky Ridge CO
| Specialty | OR |
| Location | Lonetree, CO |
| Gross Pay | $1971/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 998446 |
Travel - MRI Tech - MRI (734) - Doctors Hospital - Augusta / 7:00AM-7:00PM w/rotating wknds
ActiveDoctors Hospital - Augusta GA
| Specialty | MRI Technologist |
| Location | Augusta, GA |
| Gross Pay | $1971/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 999252 |
R- TRAVEL - RN FSED (789) 7:00PM-7:00AM
ActiveLewisgale Medical Center VA
| Specialty | ED |
| Location | Salem, VA |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 997414 |
Travel - CT Tech (768) - HCA Florida University - 7:00PM - 7:00AM
ActiveHCA Florida University Hospital
| Specialty | CT Technologist |
| Location | Davie, FL |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1000707 |
Travel - CT Tech (721) - CHOS - MHUMC-Sav - Fri-Sun 6:30PM - 7:00AM
ActiveMemorial Health University Medical Center - Savannah
| Specialty | CT Technologist |
| Location | Savannah, GA |
| Gross Pay | $1971/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 989669 |
CHS Travel: Registered Nurse (RN) / Cardiac Observation
ActiveNorthwest Medical Center
| Specialty | Electrophysiology Lab |
| Location | Tucson, AZ |
| Gross Pay | $1971/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 993572 |
*CHS Travel: Registered Nurse (RN) / Cardiac Observation
ActiveNorthwest Medical Center
| Specialty | Electrophysiology Lab |
| Location | Tucson, AZ |
| Gross Pay | $1971/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 999491 |