Job Orders
CT Tech- Grove City
ActiveMount Carmel Grove City
| Specialty | CT Technologist |
| Location | Grove City, OH |
| Gross Pay | $2445/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-29 |
| JobDiva | THS-1404737 |
Registered Nurse - Step down @ Cleveland Clinic Main Campus - Nursing
ActiveCleveland Clinic Main Campus - Nursing
| Specialty | PCU |
| Location | Cleveland, OH |
| Gross Pay | $2428/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-27 |
| JobDiva | 3290028 |
Registered Nurse - Step down @ Cleveland Clinic Main Campus - Nursing
ActiveCleveland Clinic Main Campus - Nursing
| Specialty | PCU |
| Location | Cleveland, OH |
| Gross Pay | $2428/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-27 |
| JobDiva | 3285325 |
Registered Nurse - Step down @ Cleveland Clinic Main Campus - Nursing
ActiveCleveland Clinic Main Campus - Nursing
| Specialty | PCU |
| Location | Cleveland, OH |
| Gross Pay | $2428/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-27 |
| JobDiva | 3283367 |
Cardiac Cath Technician
ActiveNorthside Hospital Gwinnett
| Specialty | Cath Lab Technologist |
| Location | Lawrenceville, GA |
| Gross Pay | $2424/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 127475 |
Registered Nurse - Cath Lab @ MUSC Health Charleston
ActiveMUSC Health Charleston
| Specialty | Cardiac Cath Lab |
| Location | Charleston, SC |
| Gross Pay | $2419/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-26 |
| JobDiva | 3287216 |
RN (Registered Nurse)
ActiveCHI Health Good Samaritan
| Specialty | PCU |
| Location | Kearney, NE |
| Gross Pay | $2418/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 1094875 |
Therapy/Rehabilitation - PT Outpatient @ Ochsner Abrom Kaplan Memorial Hospital
ActiveOchsner Abrom Kaplan Memorial Hospital
| Specialty | Physical Therapist |
| Location | Kaplan, LA |
| Gross Pay | $2414/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3206679 |
Registered Nurse - CVPICU @ Le Bonheur Childrens Hospital
ActiveLe Bonheur Childrens Hospital
| Specialty | Pediatrics CVICU |
| Location | Memphis, TN |
| Gross Pay | $2411/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 3284941 |
Registered Nurse - CVOR @ Piedmont Atlanta Hospital
ActivePiedmont Atlanta Hospital
| Specialty | CVOR |
| Location | Atlanta, GA |
| Gross Pay | $2411/wk |
| Shift | Nights |
| Duration | 14 weeks |
| Start | 2026-05-04 |
| JobDiva | 3172642 |
Registered Nurse - CVOR @ Piedmont Atlanta Hospital
ActivePiedmont Atlanta Hospital
| Specialty | CVOR |
| Location | Atlanta, GA |
| Gross Pay | $2411/wk |
| Shift | Days |
| Duration | 26 weeks |
| Start | 2026-05-04 |
| JobDiva | 3193596 |
Radiology / Cardiology - MRI Tech @ MedStar Georgetown University Hospital
ActiveMedStar Georgetown University Hospital
| Specialty | MRI Technologist |
| Location | Washington, DC |
| Gross Pay | $2408/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 3285874 |
MMC-P - TRAVEL: REGISTERED RESPIRATORY THERAPIST - NIGHTS
ActiveMMC-P - Bramhall Campus
| Specialty | Respiratory Therapist |
| Location | Portland, ME |
| Gross Pay | $2405/wk |
| Shift | Nights |
| Duration | 26 weeks |
| Start | 2026-05-24 |
| JobDiva | 1003638 |
TRAVEL OT - OCCUPATIONAL THERAPY (774) 8:00AM - 5:00PM
ActiveAngel Medical Center
| Specialty | Occupational Therapist |
| Location | Franklin, NC |
| Gross Pay | $2394/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 996440 |
OT (Occupational Therapist)
ActiveDignity Health Home Health & Hospice - Santa Maria
| Specialty | Occupational Therapist |
| Location | Santa Maria, CA |
| Gross Pay | $2394/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 1074094 |
Temp - Occupational Therapist (OT) - Long Term Care (LTC) (Days) Moore, OK
ActiveTide Health Group - Thunder Care and Rehab
| Specialty | Occupational Therapist |
| Location | Moore, OK |
| Gross Pay | $2390/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 66197 |
Radiology / Cardiology - Nuclear Medicine Tech @ MedStar Georgetown University Hospital
ActiveMedStar Georgetown University Hospital
| Specialty | Nuclear Medicine Technologist |
| Location | Washington, DC |
| Gross Pay | $2380/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 3280600 |
*CHS Travel:Occupational Therapist (OT) - Days
ActiveCarlsbad Medical Center
| Specialty | Occupational Therapist |
| Location | Carlsbad, NM |
| Gross Pay | $2376/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 1003347 |
QHC - Travel:Nuclear Med Technician / Radiology (R)
ActiveMimbres Memorial Hospital
| Specialty | Nuclear Medicine Technologist |
| Location | Deming, NM |
| Gross Pay | $2376/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-23 |
| JobDiva | 991627 |
CT Tech-Cobb-Cat Scan-Nights
ActiveCobb Hospital
| Specialty | CT Technologist |
| Location | Austell, GA |
| Gross Pay | $2368/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-28 |
| JobDiva | JR-68621 |
CT Tech-WMCG-Computed Tomography-Nights
ActiveWellstar MCG Health
| Specialty | CT Technologist |
| Location | Augusta, GA |
| Gross Pay | $2368/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-24 |
| JobDiva | JR-68532 |
CT Tech-Cobb VHP Imaging-Days
ActiveVinings Health Park
| Specialty | CT Technologist |
| Location | Smyrna, GA |
| Gross Pay | $2368/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-03 |
| JobDiva | JR-65615 |
Registered Nurse (RN) - 200201 General Surgery - June Start Date
ActiveRenown Regional Medical Center
| Specialty | OR |
| Location | Reno, NV |
| Gross Pay | $2365/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 991047 |
VT-Med Surg/Telemetry RN-Nights-Copley Hospital-Morrisville/Stowe
ActiveCopley Health Systems, Inc
| Specialty | PCU |
| Location | Morristown, VT |
| Gross Pay | $2365/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 295888 |
TRAVEL - TECH - CT SHAWNEE FSED (772) - 6P-6:30A - FRI-SUN
ActiveOverland Park Regional Medical Center KS
| Specialty | CT Technologist |
| Location | Overland Park, KS |
| Gross Pay | $2365/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-09 |
| JobDiva | 984098 |
41101 - Travel: RN - Critical Care-NIGHTS
Active41101 - CHRISTUS St Frances Cabrini Hospital
| Specialty | ICU |
| Location | Alexandria, LA |
| Gross Pay | $2365/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-02-16 |
| JobDiva | 982419 |
41101 - Travel: RN - Critical Care - NIGHTS
Active41101 - CHRISTUS St Frances Cabrini Hospital
| Specialty | ICU |
| Location | Alexandria, LA |
| Gross Pay | $2365/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-03-30 |
| JobDiva | 994854 |
Travel - IR Tech (727) - HCA Florida Mercy - 7:00AM - 7:00PM
ActiveHCA Florida Mercy Hospital
| Specialty | Interventional Radiology Technologist |
| Location | Miami, FL |
| Gross Pay | $2365/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1000708 |
41101 - Travel: RN - Critical Care - NIGHTS
Active41101 - CHRISTUS St Frances Cabrini Hospital
| Specialty | ICU |
| Location | Alexandria, LA |
| Gross Pay | $2365/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 1000174 |
AZ - ER flexible days/eves/nites & weekends
ActiveTuba City Regional
| Specialty | ED |
| Location | Tuba City, AZ |
| Gross Pay | $2365/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 295407 |