Job Orders
Travel: Physical Therapist OP (Commerce) (Days - 4x10's)
ActiveWarren Memorial Hospital
| Specialty | Physical Therapist |
| Location | Front Royal, VA |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 990160 |
PT (Physical Therapist)
ActiveSt Elizabeth Community Hospital
| Specialty | Physical Therapist |
| Location | Red Bluff, CA |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 1087571 |
*CHS Travel: Physical Therapist
ActiveWestern Arizona Regional Medical Cn
| Specialty | Physical Therapist |
| Location | Bullhead City, AZ |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-10 |
| JobDiva | 999466 |
PT (Physical Therapist)
ActiveSt Elizabeth Community Hospital
| Specialty | Physical Therapist |
| Location | Red Bluff, CA |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 1076044 |
NV - PT - Days
ActiveBoulder City Hospital
| Specialty | Physical Therapist |
| Location | Boulder City, NV |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 12 weeks |
| Start | 2026-04-13 |
| JobDiva | 294989 |
Travel- RN- Cath Lab (746) /6A-5P/ 13 weeks
ActiveHCA Houston Med Ctr
| Specialty | Cardiac Cath Lab |
| Location | Houston, TX |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-06 |
| JobDiva | 991996 |
VT-Physical Therapist- OUTPATIENT - Rehabilitation-Copley Hospital-Morrisville/Stowe
ActiveCopley Health Systems, Inc
| Specialty | Physical Therapist |
| Location | Morristown, VT |
| Gross Pay | $2482/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-04-06 |
| JobDiva | 294856 |
Washington DC - Connecticut Ave - Outpatient Physical Therapist - Days
ActiveDistrict of Columbia Clinics
| Specialty | Physical Therapist |
| Location | Washington, DC |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-05 |
| JobDiva | 295236 |
Backfill- TRAVEL - Pharmacist (712) / MC Dallas / 8:30PM-7:00AM
ActiveMedical City Dallas (MCD)
| Specialty | Pharmacist |
| Location | Dallas, TX |
| Gross Pay | $2482/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2025-12-30 |
| JobDiva | 969120 |
DL Therapies - Inpatient Occupational Therapist Occupational Therapist
ActiveAltru Hospital - Devils Lake
| Specialty | Occupational Therapist |
| Location | Devils Lake, ND |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 11443953 |
TRAVEL - Electrophysiology TECH - COST CENTER (746) - 6:30AM - 5:00PM W/CALL
ActiveCentennial Medical Center TN
| Specialty | Electrophysiology Technician |
| Location | Nashville, TN |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-09 |
| JobDiva | 984596 |
SLP - Pendleton,Oregon - School 26/27
ActiveAMN Healthcare - Advanced - School MSP - InterMountain Education Service District EI/ECSE Department
| Specialty | SLP |
| Location | Pendleton, OR |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 23 weeks |
| Start | 2026-01-05 |
| JobDiva | 292250 |
Physical Therapy Assistant
ActiveSanta Rosa Post Acute
| Specialty | Physical Therapist Assistant |
| Location | Petaluma, CA |
| Gross Pay | $2482/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2025-10-28 |
| JobDiva | 291377 |
CA - Physical Therapist, SNF
ActiveNapa Valley Care Center
| Specialty | Physical Therapist |
| Location | Napa, CA |
| Gross Pay | $2482/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2025-09-08 |
| JobDiva | 289916 |
AHYMCW-29876, Aspirus Howard Young Medical Center, Registered Nurse, ICU
ActiveHoward Young - Woodruff
| Specialty | ICU |
| Location | Woodruff, WI |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 10 weeks |
| Start | 2026-06-08 |
| JobDiva | AHYMCW-29876 |
GPLHWU-29850, Gundersen Palmer Lutheran Hospital, Registered Nurse, Medical-Surgical
ActiveGundersen Palmer Lutheran Hospital
| Specialty | Med Surg |
| Location | West Union, IA |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | GPLHWU-29850 |
Radiology / Cardiology - CT Tech @ MUSC Health Charleston
ActiveMUSC Health Charleston
| Specialty | CT Technologist |
| Location | Charleston, SC |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3244973 |
ASWAHW-29567, Aspirus Wausau Hospital, Registered Nurse, Cardiac Progressive Care/Telemetry
ActiveAspirus Wausau Hospital
| Specialty | PCU |
| Location | Wausau, WI |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | ASWAHW-29567 |
Registered Nurse - Emergency Department
ActiveMerrimack Health Lawrence Hospital
| Specialty | ED |
| Location | Lawrence, MA |
| Gross Pay | $2457/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-26 |
| JobDiva | 128567 |
Registered Nurse - Intensive Care Unit
ActiveMVHS Inc.
| Specialty | ICU |
| Location | Utica, NY |
| Gross Pay | $2457/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 128098 |
PT (Physical Therapist)
ActiveMercy Medical Center Merced
| Specialty | Physical Therapist |
| Location | Merced, CA |
| Gross Pay | $2453/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 1010869 |
PT (Physical Therapist)
ActiveMercy Hospital Southwest - Bakersfield
| Specialty | Physical Therapist |
| Location | Bakersfield, CA |
| Gross Pay | $2453/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-30 |
| JobDiva | 1067204 |
PT (Physical Therapist)
ActiveMercy Hospital Southwest - Bakersfield
| Specialty | Physical Therapist |
| Location | Bakersfield, CA |
| Gross Pay | $2453/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-26 |
| JobDiva | 1017303 |
Therapy/Rehabilitation - PT Inpatient Rehab @ ContinueCARE Hospital at Medical Center Odessa
ActiveContinueCARE Hospital at Medical Center Odessa
| Specialty | Physical Therapist |
| Location | Odessa, TX |
| Gross Pay | $2448/wk |
| Shift | Days |
| Duration | 6 weeks |
| Start | 2026-06-28 |
| JobDiva | 3276884 |
Nuclear Medicine Tech - Carondelet St Joseph (674) - 0700-1530 (07:00 - 15:30)
ActiveCarondelet St Joseph (674)
| Specialty | Nuclear Medicine Technologist |
| Location | Tucson, AZ |
| Gross Pay | $2448/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-17 |
| JobDiva | 26542 |
Physical Therapist - Hi-Desert Medical Center - 0800-1630 (08:00 - 16:30)
ActiveHi-Desert Medical Center
| Specialty | Physical Therapist |
| Location | |
| Gross Pay | $2448/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-23 |
| JobDiva | 26577 |
UTJSHG-28091, UTMB Jennie Sealy Hospital, Physical Therapist, Physical Therapist
ActiveUTMB Jennie Sealy Hospital
| Specialty | Physical Therapist |
| Location | Galveston, TX |
| Gross Pay | $2448/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-02 |
| JobDiva | UTJSHG-28091 |
RN - CVICU
ActiveBanner Desert Med Ctr (1400 S Dobson Rd)
| Specialty | CVICU |
| Location | Mesa, AZ |
| Gross Pay | $2446/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 20602 |
RN - Cath Lab
ActiveBanner Heart Hosp (6750 E Baywood Ave)
| Specialty | Cardiac Cath Lab |
| Location | Mesa, AZ |
| Gross Pay | $2446/wk |
| Shift | Days |
| Duration | 8 weeks |
| Start | 2026-05-04 |
| JobDiva | 20401 |
RN - Cath Lab
ActiveBanner Heart Hosp (6750 E Baywood Ave)
| Specialty | Cardiac Cath Lab |
| Location | Mesa, AZ |
| Gross Pay | $2446/wk |
| Shift | Days |
| Duration | 8 weeks |
| Start | 2026-05-04 |
| JobDiva | 20403 |