Job Orders
Untitled
ActiveUF Health Spanish Plaines Hospital
| Specialty | Cath Lab Technologist |
| Location | The Villages, FL |
| Gross Pay | $2891/wk |
| Shift | Days |
| Duration | 1 weeks |
| Start | 2023-09-04 |
| JobDiva | 123139 |
Radiology / Cardiology - Interventional Radiology @ Prisma Health Greenville Memorial Hospital
ActivePrisma Health Greenville Memorial Hospital
| Specialty | Special Procedures Technologist |
| Location | Greenville, SC |
| Gross Pay | $2880/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-26 |
| JobDiva | 3289178 |
Registered Nurse - Cath Lab @ Hendrick Medical Center Brownwood
ActiveHendrick Medical Center Brownwood
| Specialty | Cardiac Cath Lab |
| Location | Brownwood, TX |
| Gross Pay | $2880/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 3231194 |
Cath Lab Tech - Emanuel Medical Center - 1400-2230 (14:00 - 22:30)
ActiveEmanuel Medical Center
| Specialty | Cath Lab Technologist |
| Location | Swainsboro, GA |
| Gross Pay | $2880/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-03-30 |
| JobDiva | 28381 |
Radiology / Cardiology - CT Tech @ Saint Lawrence - Massena Hospital
ActiveSaint Lawrence - Massena Hospital
| Specialty | CT Technologist |
| Location | Massena, NY |
| Gross Pay | $2879/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 3253734 |
Radiology / Cardiology - Cath Lab Tech @ MedStar Union Memorial Hospital
ActiveMedStar Union Memorial Hospital
| Specialty | Cath Lab Technologist |
| Location | Baltimore, MD |
| Gross Pay | $2873/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 3276347 |
TRAVEL - IR TECH (727) 7:00AM-5:00PM/+ CALLS/13 WEEKS
ActiveCatholic Medical Center
| Specialty | Interventional Radiology Technologist |
| Location | Manchester, NH |
| Gross Pay | $2862/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 1003110 |
AMC - Travel RN - Operating Room - Days
ActiveAlbany Medical Center
| Specialty | OR |
| Location | Albany, NY |
| Gross Pay | $2862/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-02-02 |
| JobDiva | 976031 |
TRAVEL - IR TECH (727) TUES-FRI 7:00AM-5:30PM
ActiveCJW Medical - Johnston-Willis Campus VA
| Specialty | Interventional Radiology Technologist |
| Location | Richmond, VA |
| Gross Pay | $2862/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-30 |
| JobDiva | 992042 |
Radiology / Cardiology - Interventional Radiology @ Ochsner Medical Center - Baton Rouge
ActiveOchsner Medical Center - Baton Rouge
| Specialty | Special Procedures Technologist |
| Location | Baton Rouge, LA |
| Gross Pay | $2840/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3089634 |
Radiology / Cardiology - CT Tech @ Ochsner Medical Center - New Orleans
ActiveOchsner Medical Center - New Orleans
| Specialty | CT Technologist |
| Location | New Orleans, LA |
| Gross Pay | $2840/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 3248329 |
Open Heart (38368) RN CVOR
ActiveNEW UPMC Harrisburg
| Specialty | CVOR |
| Location | Harrisburg, PA |
| Gross Pay | $2840/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-06 |
| JobDiva | 11381554 |
Untitled
ActiveGenoa Community Hospital
| Specialty | Physical Therapist |
| Location | Genoa, NE |
| Gross Pay | $2832/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2025-12-09 |
| JobDiva | 78962 |
Pharmacy - Pharmacist Inpatient @ United Regional
ActiveUnited Regional
| Specialty | Pharmacist |
| Location | Wichita Falls, TX |
| Gross Pay | $2822/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-27 |
| JobDiva | 3284314 |
Radiology / Cardiology - Nuclear Medicine Tech @ MUSC Health Charleston
ActiveMUSC Health Charleston
| Specialty | Nuclear Medicine Technologist |
| Location | Charleston, SC |
| Gross Pay | $2822/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 3270702 |
Nuclear Medicine Technologist
ActiveMercy Hospital Southwest - Bakersfield
| Specialty | Nuclear Medicine Technologist |
| Location | Bakersfield, CA |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 1085443 |
Perinatal Sonographer- Maternal Fetal Medicine Services
ActiveSt Joseph Hospital Health Center
| Specialty | Sonography Technologist |
| Location | Syracuse, NY |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-28 |
| JobDiva | THS-1583942 |
IR Tech
ActiveHoly Cross Hospital
| Specialty | Special Procedures Technologist |
| Location | Fort Lauderdale, FL |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | THS-1662362 |
Cath Lab Technologist
ActiveMercyOne Des Moines Medical Center
| Specialty | Cath Lab Technologist |
| Location | Des Moines, IA |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-06 |
| JobDiva | THS-997386 |
Radiology / Cardiology - Nuclear Medicine Tech @ Shannon Medical Center
ActiveShannon Medical Center
| Specialty | Nuclear Medicine Technologist |
| Location | San Angelo, TX |
| Gross Pay | $2794/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3239820 |
TDY Occupational Therapis
ActiveYukon Kuskokwim Health Corporation
| Specialty | Occupational Therapist |
| Location | Bethel, AK |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2025-11-18 |
| JobDiva | 291420 |
Occupational Therapist
ActiveCarlinville Area Hospital
| Specialty | Occupational Therapist |
| Location | Carlinville, IL |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 14 weeks |
| Start | 2026-08-10 |
| JobDiva | 296048 |
Travel: Radiation Therapy Clinic - Days (5x8)
ActiveMercy Hospital Springfield
| Specialty | Radiation Therapist |
| Location | Springfield, MO |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 1003137 |
OT (Occupational Therapist)
ActiveOSF Holy Family Medical Center
| Specialty | Occupational Therapist |
| Location | Monmouth, IL |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1092455 |
OK - Nuclear Med Tech HVC - Days
ActiveMemorial Health
| Specialty | Nuclear Medicine Technologist |
| Location | Lawton, OK |
| Gross Pay | $2774/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-05-19 |
| JobDiva | 295754 |
Double Registered Ultrasound Technologist
ActiveKona Community Hospital
| Specialty | Vascular Sonography |
| Location | Kealakekua, HI |
| Gross Pay | $2774/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 295470 |
Physical Therapist
ActiveMcLeod Medical Center-Dillon
| Specialty | Physical Therapist |
| Location | Dillon, SC |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-22 |
| JobDiva | MCL-14209 |
Occupational Therapist
ActiveSanta Rosa Post Acute
| Specialty | Occupational Therapist |
| Location | Petaluma, CA |
| Gross Pay | $2774/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-01-20 |
| JobDiva | 293248 |
ECHO/ Vascular Tech-Hawaii
ActiveKona Community Hospital
| Specialty | Echo Technologist |
| Location | Kealakekua, HI |
| Gross Pay | $2774/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2025-11-03 |
| JobDiva | 291253 |
AMC - Travel - INVASIVE CVT TECH II - Days
ActiveAlbany Medical Center
| Specialty | Cath Lab Technologist |
| Location | Albany, NY |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2025-09-29 |
| JobDiva | 949678 |