Job Orders
HI-OR RN Variable (06/29)
ActiveHilo Medical Center
| Specialty | OR |
| Location | Hilo, HI |
| Gross Pay | — |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 296700 |
RN (Registered Nurse)
ActiveKingman Regional Medical Center
| Specialty | OR |
| Location | Kingman, AZ |
| Gross Pay | — |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-08 |
| JobDiva | 1100019 |
HI-OR Scrub Tech (07/27)
ActiveHilo Medical Center
| Specialty | Certified Surgical Technologist |
| Location | Hilo, HI |
| Gross Pay | — |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-07-27 |
| JobDiva | 296699 |
Temp - Respiratory Therapist - Registered Respiratory Therapist (RRT) (Days) Lansing, MI
ActiveMcLaren Greater Lansing
| Specialty | Respiratory Therapist |
| Location | Lansing, MI |
| Gross Pay | — |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 67193 |
Anesthesia Technician
ActiveSt Lukes Boise Medical Center
| Specialty | Anesthesia Technician |
| Location | Boise, ID |
| Gross Pay | — |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-05-26 |
| JobDiva | 1097934 |
Perfusionist - Perfusionist @ Ochsner Medical Center - New Orleans
ActiveOchsner Medical Center - New Orleans
| Specialty | Perfusionist |
| Location | New Orleans, LA |
| Gross Pay | $6532/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 3224220 |
BACKFILL - TRAVEL - PERFUSIONIST (895) - M-F - VARIABLE SHIFTS
ActiveMidAmerica Division
| Specialty | Perfusionist |
| Location | Overland Park, KS |
| Gross Pay | $5184/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-06 |
| JobDiva | 993656 |
Cath Lab Technologist
ActiveMemorial Hospital - Bakersfield
| Specialty | Cath Lab Technologist |
| Location | Bakersfield, CA |
| Gross Pay | $4059/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1092945 |
Cath Lab Technologist
ActiveMercy Medical Center Merced
| Specialty | Cath Lab Technologist |
| Location | Merced, CA |
| Gross Pay | $4059/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 1081336 |
TRAVEL - IR TECH (727) 7:00AM - 5:00PM
ActiveHenrico Doctors Hospital-Forest VA
| Specialty | Interventional Radiology Technologist |
| Location | Richmond, VA |
| Gross Pay | $3650/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-02-02 |
| JobDiva | 977315 |
ASMEHM-29815, Aspirus Medford Hospital, Pharmacist, Pharmacist
ActiveAspirus Medford Hospital
| Specialty | Pharmacist |
| Location | Medford, WI |
| Gross Pay | $3600/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | ASMEHM-29815 |
ASRHHR-28610, Aspirus Rhinelander Hospital, Pharmacist, Pharmacist
ActiveAspirus Rhinelander Hospital
| Specialty | Pharmacist |
| Location | Rhinelander, WI |
| Gross Pay | $3600/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | ASRHHR-28610 |
SCAHC Technician Ops Tech Lead Pharmacist
ActiveArizona San Carlos Apache Healthcare Center
| Specialty | Pharmacy Technician |
| Location | Peridot, AZ |
| Gross Pay | $3575/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-04-13 |
| JobDiva | 798652 |
Alaska TDY Physical Therapist $120 RATE
ActiveYukon Kuskokwim Health Corporation
| Specialty | Physical Therapist |
| Location | Bethel, AK |
| Gross Pay | $3504/wk |
| Shift | Days |
| Duration | 17 weeks |
| Start | 2026-04-07 |
| JobDiva | 294724 |
HI - Cath Lab RN
ActiveKuakini Health System
| Specialty | Cardiac Cath Lab |
| Location | Honolulu, HI |
| Gross Pay | $3504/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 295738 |
MRI Technologist
ActiveMontefiore St Lukes Cornwall Hospital - Newburgh Campus
| Specialty | MRI Technologist |
| Location | Newburgh, NY |
| Gross Pay | $3504/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-26 |
| JobDiva | 1059801 |
IR Technologist (Interventional Radiology)
ActiveMercy Hospital Downtown - Bakersfield
| Specialty | Interventional Radiology Technologist |
| Location | Bakersfield, CA |
| Gross Pay | $3475/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1092932 |
GLMCLC-29861, Gundersen Lutheran Medical Center, IR Tech, IR Tech
ActiveGundersen Lutheran Medical Center
| Specialty | Interventional Radiology Technologist |
| Location | La Crosse, WI |
| Gross Pay | $3456/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | GLMCLC-29861 |
Pharmacy - Pharmacist Outpatient @ Childrens Mercy Hospital
ActiveChildrens Mercy Hospital
| Specialty | Pharmacist |
| Location | Kansas City, MO |
| Gross Pay | $3370/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3243626 |
51196498|CATH LAB Technologist Card Cath Technologist
ActiveJefferson Regional Medical Center
| Specialty | Cath Lab Technologist |
| Location | Jefferson Hills, PA |
| Gross Pay | $3370/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 11450587 |
ND - Nuclear Med Tech - 5x8 Days - ASAP Start
ActiveTrinity Health
| Specialty | Nuclear Medicine Technologist |
| Location | Minot, ND |
| Gross Pay | $3358/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-30 |
| JobDiva | 296035 |
41101 - Travel: Clinical Pharmacist I-DAYS
Active41101 - CHRISTUS St Frances Cabrini Hospital
| Specialty | Pharmacist |
| Location | Alexandria, LA |
| Gross Pay | $3358/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-16 |
| JobDiva | 990491 |
Diagnostic Mammographer
ActiveMee Memorial Hospital
| Specialty | CT Technologist |
| Location | King City, CA |
| Gross Pay | $3358/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-02-10 |
| JobDiva | 293877 |
CHS Travel: Overnight Pharmacist/Staff Pharmacist
ActiveNorthwest Houghton
| Specialty | Pharmacist |
| Location | Tucson, AZ |
| Gross Pay | $3358/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-02-02 |
| JobDiva | 978706 |
Physical Therapist
ActiveSanta Rosa Post Acute
| Specialty | Physical Therapist |
| Location | Petaluma, CA |
| Gross Pay | $3358/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2025-10-28 |
| JobDiva | 291375 |
Registered Nurse - Cath Lab @ Sutter Health Mills-Peninsula Medical Center
ActiveSutter Health Mills-Peninsula Medical Center
| Specialty | Cardiac Cath Lab |
| Location | Burlingame, CA |
| Gross Pay | $3348/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 3242428 |
Radiology / Cardiology - Interventional Radiology @ CAMC Memorial Hospital
ActiveCAMC Memorial Hospital
| Specialty | Special Procedures Technologist |
| Location | Charleston, WV |
| Gross Pay | $3312/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 3266589 |
Invasive Radiology (33068) Interventional Technologist Technologist
ActiveNEW UPMC Williamsport
| Specialty | Interventional Radiology Technologist |
| Location | Williamsport, PA |
| Gross Pay | $3312/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 11442525 |
GLMCLC-28894, Gundersen Lutheran Medical Center, Cath Lab Tech, Cath Lab Tech
ActiveGundersen Lutheran Medical Center
| Specialty | Cath Lab Technologist |
| Location | La Crosse, WI |
| Gross Pay | $3312/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | GLMCLC-28894 |
SCAHC Pharmacist
ActiveArizona San Carlos Apache Healthcare Center
| Specialty | Pharmacist |
| Location | Peridot, AZ |
| Gross Pay | $3289/wk |
| Shift | TBD |
| Duration | 14 weeks |
| Start | 2026-04-20 |
| JobDiva | 798866 |