Job Orders
GSESHW-30109, Gundersen St. Elizabeth's Hospital, Occupational Therapist, Occupational Therapist
ActiveGundersen St. Elizabeth's Hospital
| Specialty | Occupational Therapist |
| Location | Wabasha, MN |
| Gross Pay | $2736/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | GSESHW-30109 |
Radiology / Cardiology - Radiation Therapist @ UNC Health Onslow Memorial Hospital
ActiveUNC Health Onslow Memorial Hospital
| Specialty | Radiation Therapist |
| Location | Jacksonville, NC |
| Gross Pay | $2736/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3322679 |
Temp - Registered Nurse (RN) - Operating Room (OR) (Afternoons) Lawton, OK
ActiveMemorial Health System of Southwest Oklahoma
| Specialty | OR |
| Location | Lawton, OK |
| Gross Pay | $2736/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67547 |
Registered Nurse - Medical Surgical @ IU Health Bloomington Hospital
ActiveIU Health Bloomington Hospital
| Specialty | Med Surg |
| Location | Bloomington, IN |
| Gross Pay | $2730/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-16 |
| JobDiva | 3306127 |
Registered Nurse - Pediatric CVOR @ Cincinnati Childrens Hospital Medical Center
ActiveCincinnati Childrens Hospital Medical Center
| Specialty | Pediatric CVOR |
| Location | Cincinnati, OH |
| Gross Pay | $2722/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-23 |
| JobDiva | 3321607 |
Respiratory / Neuro Diagnostics - RRT @ Prisma Health Greenville Memorial Hospital
ActivePrisma Health Greenville Memorial Hospital
| Specialty | Respiratory Therapist |
| Location | Greenville, SC |
| Gross Pay | $2722/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3322718 |
SMH Level 2 RN Pediatric Infusion
ActiveURMC Strong Memorial Hospital
| Specialty | Infusion |
| Location | Rochester, NY |
| Gross Pay | $2717/wk |
| Shift | TBD |
| Duration | 14 weeks |
| Start | 2026-07-06 |
| JobDiva | 803537 |
SMH General X-Ray Tech - Days
ActiveURMC Strong Memorial Hospital
| Specialty | X-Ray Technician |
| Location | Rochester, NY |
| Gross Pay | $2703/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 803365 |
Temp - Technologist - MRI (Varied) Alpena, MI
ActiveMyMichigan Health - Alpena
| Specialty | MRI Technologist |
| Location | Alpena, MI |
| Gross Pay | $2699/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 67431 |
Registered Nurse - MS/Tele @ Medical Center Hospital
ActiveMedical Center Hospital
| Specialty | Telemetry |
| Location | Odessa, TX |
| Gross Pay | $2696/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-23 |
| JobDiva | 3325182 |
MRI Technologist
ActiveTrinity Health Oakland
| Specialty | MRI Technologist |
| Location | Pontiac, MI |
| Gross Pay | $2688/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | THS-1789484 |
RN (Registered Nurse)
ActiveSummit Healthcare Regional Medical Center
| Specialty | Cardiac Cath Lab |
| Location | Show Low, AZ |
| Gross Pay | $2686/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1111314 |
Radiology / Cardiology - Cath Lab Tech @ Novant Health Forsyth Medical Center
ActiveNovant Health Forsyth Medical Center
| Specialty | Cath Lab Technologist |
| Location | Winston Salem, NC |
| Gross Pay | $2681/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-03 |
| JobDiva | 3304359 |
Registered Nurse - Cath Lab @ Novant Health Forsyth Medical Center
ActiveNovant Health Forsyth Medical Center
| Specialty | Cardiac Cath Lab |
| Location | Winston Salem, NC |
| Gross Pay | $2681/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-03 |
| JobDiva | 3304151 |
Registered Nurse - Cath Lab @ Novant Health Presbyterian Medical Center Crisis Response
ActiveNovant Health Presbyterian Medical Center Crisis Response
| Specialty | Cardiac Cath Lab |
| Location | Charlotte, NC |
| Gross Pay | $2681/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3315629 |
Registered Nurse - Operating Room @ Aya Float Pool Sutter Health Apogee Surgery Center
ActiveAya Float Pool Sutter Health Apogee Surgery Center
| Specialty | OR |
| Location | Redding, CA |
| Gross Pay | $2678/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3308410 |
Radiology / Cardiology - Electrophysiology Tech @ Piedmont Augusta Hospital
ActivePiedmont Augusta Hospital
| Specialty | Electrophysiology Technician |
| Location | Augusta, GA |
| Gross Pay | $2678/wk |
| Shift | Days |
| Duration | 12 weeks |
| Start | 2026-06-22 |
| JobDiva | 3263296 |
Therapy/Rehabilitation - PT Acute Care Hospital @ Shannon Medical Center
ActiveShannon Medical Center
| Specialty | Physical Therapist |
| Location | San Angelo, TX |
| Gross Pay | $2678/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3322234 |
Temp - Registered Nurse (RN) - Wound Care (Days) Madison, WI
ActiveUnityPoint- Meriter Hospital
| Specialty | Wound Care |
| Location | Madison, WI |
| Gross Pay | $2678/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 67586 |
Radiology / Cardiology - Radiation Therapist @ Sparrow Hospital
ActiveSparrow Hospital
| Specialty | Radiation Therapist |
| Location | Lansing, MI |
| Gross Pay | $2678/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3296701 |
Special Procedures Technologist
ActiveNorthside Hospital Atlanta
| Specialty | Special Procedures Technologist |
| Location | Atlanta, GA |
| Gross Pay | $2661/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 129528 |
CT Technologist
ActiveGenesis Medical Center Davenport East
| Specialty | CT Technologist |
| Location | Davenport, IA |
| Gross Pay | $2660/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | THS-1663783 |
Radiology / Cardiology - Echo Tech/Cardiac Sonographer @ LBH - Northwest Hospital
ActiveLBH - Northwest Hospital
| Specialty | Echo Technologist |
| Location | Randallstown, MD |
| Gross Pay | $2650/wk |
| Shift | Days |
| Duration | 14 weeks |
| Start | 2026-06-22 |
| JobDiva | 3327637 |
Radiology / Cardiology - Mammography Tech @ MIF - Imaging Center for Women
ActiveMIF - Imaging Center for Women
| Specialty | Mammography Technologist |
| Location | Fredericksburg, VA |
| Gross Pay | $2650/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-16 |
| JobDiva | 3297919 |
Temp - Technologist - Computed Tomography (CT) (Nights) Madison, WI
ActiveUnityPoint- Meriter Hospital
| Specialty | CT Technologist |
| Location | Madison, WI |
| Gross Pay | $2644/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67576 |
SMH Level 4 RN Pre/Post/PACU - Cath Lab
ActiveURMC Strong Memorial Hospital
| Specialty | PACU |
| Location | Rochester, NY |
| Gross Pay | $2631/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | 803424 |
CHS Travel:(RN) / Operating Room (OR) - Days
ActiveLake Granbury Medical Center
| Specialty | OR |
| Location | Granbury, TX |
| Gross Pay | $2628/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 1009905 |
BACKFILL - CONTRACT - NUCLEAR MED TECH (763) - 13 WEEEKS - MON-THURS 8:00A-4:30P
ActiveHeart Hospital of Austin
| Specialty | Nuclear Medicine Technologist |
| Location | Austin, TX |
| Gross Pay | $2628/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1004669 |
OT (Occupational Therapist)
ActiveSt Lukes Magic Valley Medical Center
| Specialty | Occupational Therapist |
| Location | Twin Falls, ID |
| Gross Pay | $2628/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1109557 |
AMC - Travel RN - Critical Care Float Pool - Nights
ActiveAlbany Medical Center
| Specialty | ICU |
| Location | Albany, NY |
| Gross Pay | $2628/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-07-12 |
| JobDiva | 1008732 |