Job Orders
RN (Registered Nurse)
ActivePhoebe Putney Memorial Hospital
| Specialty | ED |
| Location | Albany, GA |
| Gross Pay | $2234/wk |
| Shift | Nights |
| Duration | 17 weeks |
| Start | 2026-06-08 |
| JobDiva | 1104569 |
BACKFILL - TRAVEL - RN - CVOR (703) 6:00AM-6:30PM
ActiveMission Hospital
| Specialty | CVOR |
| Location | Asheville, NC |
| Gross Pay | $2234/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1005874 |
RN (Registered Nurse)
ActiveKingman Regional Medical Center
| Specialty | Telemetry |
| Location | Kingman, AZ |
| Gross Pay | $2234/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 1100833 |
Contract-Pharmacist-Pharm(712)-NIGHTS/ 13 weeks
ActiveMethodist Hospital Specialty & Transplant
| Specialty | Pharmacist |
| Location | San Antonio, TX |
| Gross Pay | $2234/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-30 |
| JobDiva | 1004839 |
TRAVEL - RN Med/Surg Tele (683) /Rapides / 7P-7A
ActiveRapides Regional Medical Center LA
| Specialty | Telemetry |
| Location | Alexandria, LA |
| Gross Pay | $2234/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 994153 |
Registered Nurse - Medical Surgical @ Western Missouri Medical Center
ActiveWestern Missouri Medical Center
| Specialty | Med Surg |
| Location | Warrensburg, MO |
| Gross Pay | $2229/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 3297905 |
Temp - Registered Nurse (RN) - Progressive Care Unit (PCU) (Nights) Saginaw, MI
ActiveMyMichigan Health - Saginaw
| Specialty | PCU |
| Location | Saginaw, MI |
| Gross Pay | $2229/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 67272 |
MRI Technician
ActiveNorthside Hospital Atlanta
| Specialty | MRI Technologist |
| Location | Atlanta, GA |
| Gross Pay | $2224/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 128394 |
Radiation Therapist-North Fulton-Oncology-Days
ActiveNorth Fulton Hospital
| Specialty | Radiation Therapist |
| Location | Roswell, GA |
| Gross Pay | $2220/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | JR-68983 |
Colorado - MLT/MT: Night Shifts - 7 Nights On, 7 Nights Off (Wednesday - Tuesday)
ActiveYuma District Hospital
| Specialty | Medical Lab Technician |
| Location | Yuma, CO |
| Gross Pay | $2219/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-20 |
| JobDiva | 296585 |
RN OR
ActiveMcLeod Regional Medical Center
| Specialty | OR |
| Location | Florence, SC |
| Gross Pay | $2219/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-31 |
| JobDiva | MCL-15752 |
Echo Tech - St. Vincent Hospital - 0800-1630 (08:00 - 16:30)
ActiveSt. Vincent Hospital
| Specialty | Echo Technologist |
| Location | Worcester, MA |
| Gross Pay | $2218/wk |
| Shift | Days |
| Duration | 10 weeks |
| Start | 2026-05-13 |
| JobDiva | 32729 |
Registered Nurse - Operating Room @ University of Tennessee Medical Center
ActiveUniversity of Tennessee Medical Center
| Specialty | OR |
| Location | Knoxville, TN |
| Gross Pay | $2218/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 3272484 |
RN - Med/Surg Tele
ActiveMercyOne Des Moines Medical Center
| Specialty | Telemetry |
| Location | Des Moines, IA |
| Gross Pay | $2214/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | THS-1610051 |
RN- MS
ActiveMercyOne Dubuque Medical Center
| Specialty | Med Surg |
| Location | Dubuque, IA |
| Gross Pay | $2214/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | THS-1306394 |
RN- Ortho
ActiveMercyOne North Iowa Medical Center
| Specialty | Med Surg |
| Location | Mason City, IA |
| Gross Pay | $2214/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | THS-1352009 |
RN- MS Tele
ActiveMercyOne North Iowa Medical Center
| Specialty | Telemetry |
| Location | Mason City, IA |
| Gross Pay | $2214/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | THS-256394 |
Registered Nurse - PCU @ BJC West - Saint Lukes South Hospital
ActiveBJC West - Saint Lukes South Hospital
| Specialty | PCU |
| Location | Overland Park, KS |
| Gross Pay | $2213/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 3295288 |
Registered Nurse - PCU @ BJC West - Saint Lukes Hospital Plaza
ActiveBJC West - Saint Lukes Hospital Plaza
| Specialty | PCU |
| Location | Kansas City, MO |
| Gross Pay | $2213/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3291466 |
Temp - Technologist - Computed Tomography (CT) (Nights) Pontiac, MI
ActiveMcLaren Oakland
| Specialty | CT Technologist |
| Location | Pontiac, MI |
| Gross Pay | $2203/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67471 |
Respiratory Therapy (31600) Respiratory Therapist Respiratory Therapist
ActiveNEW UPMC Presbyterian/Montefiore
| Specialty | Respiratory Therapist |
| Location | Pittsburgh, PA |
| Gross Pay | $2203/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 11471189 |
Temp - Technologist - Computed Tomography (CT) (Nights) Mount Clemens, MI
ActiveMcLaren Macomb
| Specialty | CT Technologist |
| Location | Mount Clemens, MI |
| Gross Pay | $2203/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67088 |
Registered Nurse - Emergency Department
ActiveHaxtun Hospital
| Specialty | ED |
| Location | Haxtun, CO |
| Gross Pay | $2200/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 129067 |
Registered Nurse - Emergency Department
ActiveKeefe Memorial Health Service District (KM)
| Specialty | ED |
| Location | Cheyenne Wells, CO |
| Gross Pay | $2200/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-18 |
| JobDiva | 129028 |
Lexington-Surgical Tech - CVOR
ActiveBaptist Healthcare System, Inc.
| Specialty | CVOR Technologist |
| Location | Lexington, KY |
| Gross Pay | $2196/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 37275834 |
R-TRAVEL- CST CVOR (703) 6:45AM-3:15PM
ActiveReston Hospital Center VA
| Specialty | CVOR Technologist |
| Location | Reston, VA |
| Gross Pay | $2190/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006459 |
TRAVEL - RN - OR (701) - HCA HealthONE Presbyterian St. Luke's - 7A - 5P
ActiveHCA HealthONE Presbyterian St. Luke's
| Specialty | OR |
| Location | Denver, CO |
| Gross Pay | $2190/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-10 |
| JobDiva | 955585 |
TRAVEL - RN - OR (701) - HCA HealthONE Swedish - 7A - 5P
ActiveHCA HealthONE Swedish CO
| Specialty | OR |
| Location | Denver, CO |
| Gross Pay | $2190/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 1006404 |
AUTO OFFER: Travel: RN Endo - Days (5x8)
ActiveMercy Hospital Springfield
| Specialty | Endoscopy |
| Location | Springfield, MO |
| Gross Pay | $2190/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-17 |
| JobDiva | 1007713 |
BACKFILL TRAVEL- NUCLEAR MED TECH- RADIOLOGY (763) - 8A-4:30P Mon-Fri
ActiveHCA Florida Largo Hospital
| Specialty | Nuclear Medicine Technologist |
| Location | Largo, FL |
| Gross Pay | $2190/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-16 |
| JobDiva | 1005267 |