Job Orders
Temp - RN - ICU (Nights) Petoskey, MI
ActiveMcLaren Northern Michigan
| Specialty | ICU |
| Location | Petoskey, MI |
| Gross Pay | $2488/wk |
| Shift | Nights |
| Duration | 8 weeks |
| Start | 2026-06-01 |
| JobDiva | 67134 |
Travel - CT Tech (726) - HCA Florida Aventura - Wednesday-Saturday 8:00PM - 6:30AM
ActiveHCA Florida Aventura Hospital
| Specialty | CT Technologist |
| Location | Aventura, FL |
| Gross Pay | $2482/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006522 |
BACKFILL -TRAVEL - CATH LAB TECH - COST CENTER (746) - 7:00AM - 5:00PM W/CALL
ActiveSummit Medical Center
| Specialty | Cath Lab Technologist |
| Location | Hermitage, TN |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 1009133 |
Travel: Physical Therapist OP (Days)
ActiveShenandoah Memorial Hospital
| Specialty | Physical Therapist |
| Location | Woodstock, VA |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | 1009056 |
TRAVEL - RN - Cath Lab (746) - HCA HealthONE Swedish - 6:30A - 4P
ActiveHCA HealthONE Swedish CO
| Specialty | Cardiac Cath Lab |
| Location | Denver, CO |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1004364 |
R-TRAVEL - MRI TECH (734) 9:00PM-7:30AM MON-THURS
ActiveCJW Medical - Johnston-Willis Campus VA
| Specialty | MRI Technologist |
| Location | Richmond, VA |
| Gross Pay | $2482/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006425 |
PT (Physical Therapist)
ActiveCHI St Anthony Hospital
| Specialty | Physical Therapist |
| Location | Pendleton, OR |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1106511 |
CA - OT
ActiveCapital Post Acute
| Specialty | Occupational Therapist |
| Location | Sacramento, CA |
| Gross Pay | $2482/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-20 |
| JobDiva | 296599 |
CHS Travel:(RN) / Operating Room (OR)- DAYS
ActiveMat-Su Regional Medical Center
| Specialty | OR |
| Location | Palmer, AK |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1008436 |
Occupational Therapist
ActiveNorthern Counties Health Care, Inc.
| Specialty | Occupational Therapist |
| Location | St Johnsbury, VT |
| Gross Pay | $2482/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-04-28 |
| JobDiva | 295941 |
CA - OT
ActiveManresa Healthcare Center
| Specialty | Occupational Therapist |
| Location | Watsonville, CA |
| Gross Pay | $2482/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 296511 |
CNA HAWAII $$ ALL SHIFTS MUST BE ABLE TO DO
ActiveSamuel Mahelona Memorial Hospital
| Specialty | Long-Term Care |
| Location | Kapaa, HI |
| Gross Pay | $2482/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 296492 |
Travel: PT - Actute Therapy Services - Days
ActiveMercy Hospital Logan County
| Specialty | Physical Therapist |
| Location | Guthrie, OK |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 1000205 |
PT (Physical Therapist)
ActiveSummit Healthcare Regional Medical Center
| Specialty | Physical Therapist |
| Location | Show Low, AZ |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 1102598 |
Travel: PT - Physical Therapy - Days
ActiveMercy Hospital Kingfisher
| Specialty | Physical Therapist |
| Location | Kingfisher, OK |
| Gross Pay | $2482/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1005880 |
CO - CVOR Certified Surgical Tech (CST) - Days
ActiveValley View Hospital
| Specialty | CVOR Technologist |
| Location | Glenwood Springs, CO |
| Gross Pay | $2482/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-26 |
| JobDiva | 296287 |
Computed Tomography Technologist (CT)
ActiveCaroMont Imaging Services-CRMC
| Specialty | CT Technologist |
| Location | Gastonia, NC |
| Gross Pay | $2478/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 30541 |
Registered Nurse - Wound Care @ MUSC Health Charleston
ActiveMUSC Health Charleston
| Specialty | Wound Care |
| Location | Charleston, SC |
| Gross Pay | $2477/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3321545 |
Registered Nurse - Wound Care @ MUSC Health Charleston
ActiveMUSC Health Charleston
| Specialty | Wound Care |
| Location | Charleston, SC |
| Gross Pay | $2477/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3321546 |
Registered Nurse - Wound Care @ MUSC Health Charleston
ActiveMUSC Health Charleston
| Specialty | Wound Care |
| Location | Charleston, SC |
| Gross Pay | $2477/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3321544 |
RN (Registered Nurse)
ActiveCHI Health Creighton University Medical Center - Bergan Mercy
| Specialty | ICU |
| Location | Omaha, NE |
| Gross Pay | $2470/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 1110337 |
RN (Registered Nurse)
ActiveCHI Health Creighton University Medical Center - Bergan Mercy
| Specialty | ICU |
| Location | Omaha, NE |
| Gross Pay | $2470/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1108760 |
RN - Critical Care
ActiveCheshire Medical Center
| Specialty | ICU |
| Location | Keene, NH |
| Gross Pay | $2470/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 181344 |
Registered Nurse - Pediatric BMT @ Arthur M. Blank Hospital
ActiveArthur M. Blank Hospital
| Specialty | Pediatrics |
| Location | Atlanta, GA |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3302218 |
Respiratory Therapy Respiratory Therapist Respiratory Therapist
ActiveConfluence Health Hospital-Central Campus
| Specialty | Respiratory Therapist |
| Location | Wenatchee, WA |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 6 weeks |
| Start | 2026-06-08 |
| JobDiva | 11477282 |
51317001|Operating Room CVOR Tech Technologist
ActiveAllegheny General Hospital
| Specialty | CVOR Technologist |
| Location | Pittsburgh, PA |
| Gross Pay | $2462/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 11469930 |
ASWAHW-30078, Aspirus Wausau Hospital, Respiratory Therapy, Registered Respiratory Therapy (RRT)
ActiveAspirus Wausau Hospital
| Specialty | Respiratory Therapist |
| Location | Wausau, WI |
| Gross Pay | $2462/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | ASWAHW-30078 |
Registered Nurse - Cardiovascular Critical Care
ActiveMVHS Inc.
| Specialty | CVICU |
| Location | Utica, NY |
| Gross Pay | $2457/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 128836 |
PT (Physical Therapist)
ActiveMercy Hospital Downtown - Bakersfield
| Specialty | Physical Therapist |
| Location | Bakersfield, CA |
| Gross Pay | $2453/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1108668 |
OT (Occupational Therapist)
ActiveMercy Medical Center Redding
| Specialty | Occupational Therapist |
| Location | Redding, CA |
| Gross Pay | $2453/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1106788 |