Job Orders
RN - PCU
ActiveBUMC Tucson (1625 N Campbell Ave)
| Specialty | PCU |
| Location | Tucson, AZ |
| Gross Pay | $2582/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 20664 |
RN - PCU
ActiveBUMC Tucson (1625 N Campbell Ave)
| Specialty | PCU |
| Location | Tucson, AZ |
| Gross Pay | $2582/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 20727 |
RN - PCU
ActiveBUMC Tucson (1625 N Campbell Ave)
| Specialty | PCU |
| Location | Tucson, AZ |
| Gross Pay | $2582/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 20666 |
Nuclear Medicine Technologist
ActiveSt Joseph Medical Center
| Specialty | Nuclear Medicine Technologist |
| Location | Tacoma, WA |
| Gross Pay | $2582/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 1098548 |
Registered Nurse - Pediatric Surgery
ActiveArthur M. Blank Hospital
| Specialty | Pediatrics OR |
| Location | Atlanta, GA |
| Gross Pay | $2580/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 129292 |
Registered Nurse - Special Procedures
ActiveNorthside Hospital Forsyth
| Specialty | Interventional Radiology |
| Location | Cumming, GA |
| Gross Pay | $2580/wk |
| Shift | Days |
| Duration | 12 weeks |
| Start | 2026-05-27 |
| JobDiva | 128735 |
Physical Therapist
ActiveSpanish Peaks Regional Health Center
| Specialty | Physical Therapist |
| Location | Walsenburg, CO |
| Gross Pay | $2580/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 128592 |
Registered Nurse - ICU @ Sutter Health Coast Hospital
ActiveSutter Health Coast Hospital
| Specialty | ICU |
| Location | Crescent City, CA |
| Gross Pay | $2579/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3321762 |
Registered Nurse - ICU @ Sutter Health Coast Hospital
ActiveSutter Health Coast Hospital
| Specialty | ICU |
| Location | Crescent City, CA |
| Gross Pay | $2579/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3321766 |
RN - Med / Surg
ActiveD-H Medical Center
| Specialty | Med Surg |
| Location | Lebanon, NH |
| Gross Pay | $2575/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 182475 |
BACKFILL - TRAVEL - RN - CVOR (703) 6:00AM-6:30PM
ActiveMission Hospital
| Specialty | CVOR |
| Location | Asheville, NC |
| Gross Pay | $2575/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-25 |
| JobDiva | 1002883 |
GGH MRI Tech - FT Days
ActiveFinger Lakes Health Geneva General Hospital | 196 North St, Geneva, NY
| Specialty | MRI Technologist |
| Location | Geneva, NY |
| Gross Pay | $2574/wk |
| Shift | Days |
| Duration | 20 weeks |
| Start | 2026-06-22 |
| JobDiva | 803115 |
registered nurse
ActiveParma Medical Center
| Specialty | Cardiac Cath Lab |
| Location | parma, OH |
| Gross Pay | $2574/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | UHS-5324 |
MIlemarkers OT-School Based
ActiveArizona Milemarkers Therapy
| Specialty | Occupational Therapist |
| Location | Lake Havasu City, AZ |
| Gross Pay | $2574/wk |
| Shift | TBD |
| Duration | 44 weeks |
| Start | 2026-07-27 |
| JobDiva | 802841 |
Sonographer
ActiveMercyOne North Iowa Medical Center
| Specialty | Sonography Technologist |
| Location | Mason City, IA |
| Gross Pay | $2574/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-31 |
| JobDiva | THS-1770371 |
CA - OT
ActiveCreekside Post-Acute
| Specialty | Occupational Therapist |
| Location | San Jose, CA |
| Gross Pay | $2570/wk |
| Shift | Rotating |
| Duration | 6 weeks |
| Start | 2026-05-01 |
| JobDiva | 295751 |
SD - PT Rolling Hills HealthCare
ActiveRolling Hills Nursing and Rehab
| Specialty | Physical Therapist |
| Location | Belle Fourche, SD |
| Gross Pay | $2570/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 296335 |
RN - Endoscopy
ActiveBUMC Tucson (1625 N Campbell Ave)
| Specialty | Endoscopy |
| Location | Tucson, AZ |
| Gross Pay | $2567/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 20786 |
RN - Endoscopy
ActiveBUMC Tucson (1625 N Campbell Ave)
| Specialty | Endoscopy |
| Location | Tucson, AZ |
| Gross Pay | $2567/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 20762 |
Temp - Registered Nurse (RN) - Operating Room (OR) (Days) Des Moines, IA
ActiveUnityPoint - Iowa Methodist Medical Center
| Specialty | OR |
| Location | Des Moines, IA |
| Gross Pay | $2566/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67508 |
Temp - Radiation Therapist - Oncology (Days) Petoskey, MI
ActiveMcLaren Northern Michigan
| Specialty | Radiation Therapist |
| Location | Petoskey, MI |
| Gross Pay | $2563/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67404 |
Registered Nurse - Operating Room @ Shannon Medical Center
ActiveShannon Medical Center
| Specialty | OR |
| Location | San Angelo, TX |
| Gross Pay | $2563/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 3275726 |
Temp - PT - Long Term Care (LTC) (Days) Lowell, MA
ActiveTide Health Group - Northwood Rehabilitation & Health Care Center
| Specialty | Physical Therapist |
| Location | Lowell, MA |
| Gross Pay | $2563/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 67297 |
Temp - PT - Long Term Care (LTC) (Days) Worchester, MA
ActiveTide Health Group - Worcester Rehabilitation & Health Care Center
| Specialty | Physical Therapist |
| Location | Worchester, MA |
| Gross Pay | $2563/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 67298 |
Therapy/Rehabilitation - PT Acute Care Hospital @ Glendive Medical Center
ActiveGlendive Medical Center
| Specialty | Physical Therapist |
| Location | Glendive, MT |
| Gross Pay | $2563/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 3300102 |
Therapy/Rehabilitation - PT Outpatient @ Glendive Medical Center
ActiveGlendive Medical Center
| Specialty | Physical Therapist |
| Location | Glendive, MT |
| Gross Pay | $2563/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3300104 |
Therapy/Rehabilitation - PT Inpatient Rehab @ Glendive Medical Center
ActiveGlendive Medical Center
| Specialty | Physical Therapist |
| Location | Glendive, MT |
| Gross Pay | $2563/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3300103 |
Respiratory / Neuro Diagnostics - RRT @ IU Health Methodist Hospital
ActiveIU Health Methodist Hospital
| Specialty | Respiratory Therapist |
| Location | Indianapolis, IN |
| Gross Pay | $2557/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 3287248 |
Respiratory / Neuro Diagnostics - RRT @ IU Health Ball Memorial Hospital
ActiveIU Health Ball Memorial Hospital
| Specialty | Respiratory Therapist |
| Location | Muncie, IN |
| Gross Pay | $2557/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-02 |
| JobDiva | 3298664 |
Radiology / Cardiology - Cath Lab Tech @ Cleveland Clinic Tradition Hospital - Nursing
ActiveCleveland Clinic Tradition Hospital - Nursing
| Specialty | Cath Lab Technologist |
| Location | Port St Lucie, FL |
| Gross Pay | $2556/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3304235 |