Job Orders
ASWAHW-29968, Aspirus Wausau Hospital, Registered Nurse, Operating Room
ActiveAspirus Wausau Hospital
| Specialty | OR |
| Location | Wausau, WI |
| Gross Pay | $2822/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | ASWAHW-29968 |
Therapy/Rehabilitation - PT Outpatient @ Hendrick Medical Center
ActiveHendrick Medical Center
| Specialty | Physical Therapist |
| Location | Abilene, TX |
| Gross Pay | $2822/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 3299231 |
Registered Nurse - CVOR @ Piedmont Macon Medical Center
ActivePiedmont Macon Medical Center
| Specialty | CVOR |
| Location | Macon, GA |
| Gross Pay | $2822/wk |
| Shift | Days |
| Duration | 12 weeks |
| Start | 2026-05-26 |
| JobDiva | 3271766 |
Temp - PT - Outpatient (Days) Alpena, MI
ActiveMyMichigan Health - Alpena
| Specialty | Physical Therapist |
| Location | Alpena, MI |
| Gross Pay | $2818/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 67445 |
Temp - PT - Outpatient (Days) Oscoda, MI
ActiveMyMichigan Health - Oscoda
| Specialty | Physical Therapist |
| Location | Oscoda, MI |
| Gross Pay | $2818/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-13 |
| JobDiva | 67085 |
Therapy/Rehabilitation - OT Outpatient @ Sutter Health SeniorCare PACE 444 North 3rd Street
ActiveSutter Health SeniorCare PACE 444 North 3rd Street
| Specialty | Occupational Therapist |
| Location | Sacramento, CA |
| Gross Pay | $2812/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 3319905 |
Therapy/Rehabilitation - PT Outpatient @ Sutter Health Lakeside Hospital
ActiveSutter Health Lakeside Hospital
| Specialty | Physical Therapist |
| Location | Lakeport, CA |
| Gross Pay | $2812/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-27 |
| JobDiva | 3318551 |
Therapy/Rehabilitation - PT Outpatient @ Sutter Health Lakeside Hospital
ActiveSutter Health Lakeside Hospital
| Specialty | Physical Therapist |
| Location | Lakeport, CA |
| Gross Pay | $2812/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-27 |
| JobDiva | 3318436 |
Therapy/Rehabilitation - PT Home Health @ Sutter Health Care at Home Lakeside
ActiveSutter Health Care at Home Lakeside
| Specialty | Physical Therapist |
| Location | Lakeport, CA |
| Gross Pay | $2812/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3308172 |
MRI Technologist
ActiveYale Campus - Hospital
| Specialty | MRI Technologist |
| Location | Tulsa, OK |
| Gross Pay | $2812/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 358 |
CO- MRI/CT/Xray-Weekends some possible nights
ActiveDelta County Memorial Hospital
| Specialty | CT Technologist |
| Location | Delta, CO |
| Gross Pay | $2812/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-27 |
| JobDiva | 296200 |
CT Tech, Colorado
ActiveGunnison Valley Health
| Specialty | CT Technologist |
| Location | Gunnison, CO |
| Gross Pay | $2812/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 296538 |
Registered Nurse - CVOR @ WellSpan York Hospital
ActiveWellSpan York Hospital
| Specialty | CVOR |
| Location | York, PA |
| Gross Pay | $2809/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3306173 |
TRAVEL - CT/RAD TECH (772) 11:00PM - 7:00AM
ActiveHenrico Doctors Hospital-Forest VA
| Specialty | CT Technologist |
| Location | Richmond, VA |
| Gross Pay | $2803/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006777 |
TRAVEL - CT/RAD TECH (772) 7:00AM - 3:00PM
ActiveHenrico Doctors Hospital-Forest VA
| Specialty | CT Technologist |
| Location | Richmond, VA |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006775 |
TRAVEL - CT/RAD TECH (772) 3:00PM - 11:00PM
ActiveHenrico Doctors Hospital-Forest VA
| Specialty | CT Technologist |
| Location | Richmond, VA |
| Gross Pay | $2803/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006773 |
Electrophysiology RN- St Anns
ActiveMount Carmel St. Ann's
| Specialty | Electrophysiology Lab |
| Location | Westerville, OH |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-14 |
| JobDiva | THS-1786751 |
VMS Cath lab RN- Grove City
ActiveMount Carmel Grove City
| Specialty | Cardiac Cath Lab |
| Location | Grove City, OH |
| Gross Pay | $2803/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-07 |
| JobDiva | THS-1663914 |
Registered Nurse - PCU Float @ United Regional
ActiveUnited Regional
| Specialty | PCU |
| Location | Wichita Falls, TX |
| Gross Pay | $2799/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3313890 |
CT Technologist I
ActiveOU Health
| Specialty | CT Technologist |
| Location | Oklahoma City, OK |
| Gross Pay | $2797/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 37282535 |
Lexington-RN-Cath Lab
ActiveBaptist Healthcare System, Inc.
| Specialty | Cardiac Cath Lab |
| Location | Lexington, KY |
| Gross Pay | $2797/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 37235416 |
Therapy/Rehabilitation - SLP Pediatrics @ Sutter Health Mills Health Center
ActiveSutter Health Mills Health Center
| Specialty | SLP |
| Location | San Mateo, CA |
| Gross Pay | $2786/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3306379 |
Travel: RN Cath Lab (5x8's - Days)
ActiveWarren Memorial Hospital
| Specialty | Cardiac Cath Lab |
| Location | Front Royal, VA |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 1009076 |
CO - Respiratory Therapist - Nights
ActiveMemorial Regional Health
| Specialty | Respiratory Therapist |
| Location | Craig, CO |
| Gross Pay | $2774/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-11 |
| JobDiva | 295757 |
NE- $95 Occupational Therapist
ActiveRegional West Medical Center
| Specialty | Occupational Therapist |
| Location | Scottsbluff, NE |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-21 |
| JobDiva | 296664 |
HI- IP REHAB SPEECH THERAPIST (07/27)
ActiveHilo Medical Center
| Specialty | SLP |
| Location | Hilo, HI |
| Gross Pay | $2774/wk |
| Shift | Days |
| Duration | 26 weeks |
| Start | 2026-07-27 |
| JobDiva | 296275 |
CA - PT
ActiveGolden Harbor Healthcare Center
| Specialty | Physical Therapist |
| Location | Hayward, CA |
| Gross Pay | $2774/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 296150 |
CA - PT
ActiveLos Altos Post-Acute
| Specialty | Physical Therapist |
| Location | LOS ALTOS, CA |
| Gross Pay | $2774/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-05-20 |
| JobDiva | 296609 |
CA - PT
ActiveGolden Harbor Healthcare Center
| Specialty | Physical Therapist |
| Location | Hayward, CA |
| Gross Pay | $2774/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-05-20 |
| JobDiva | 296593 |
CA - PT
ActiveBridgewood Post Acute
| Specialty | Physical Therapist |
| Location | Sacramento, CA |
| Gross Pay | $2774/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-08-03 |
| JobDiva | 296594 |