Job Orders
Temp - Laboratory - Phlebotomist (Nights) Brockton, MA
ActiveSignature Healthcare Brockton Hospital
| Specialty | Phlebotomist |
| Location | Brockton, MA |
| Gross Pay | $1411/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 67691 |
WA-Dialysis Technician
ActivePSKC-Smokey Point
| Specialty | Dialysis Technician |
| Location | Arlington, WA |
| Gross Pay | $1402/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 296857 |
Sterile Processing Technician
ActiveSwedish American
| Specialty | Sterile Processing Technician |
| Location | Rockford, IL |
| Gross Pay | $1358/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 129727 |
Radiology / Cardiology - X-Ray Tech @ Rochester - Victor Medical Campus
ActiveRochester - Victor Medical Campus
| Specialty | X-Ray Technician |
| Location | Victor, NY |
| Gross Pay | $1355/wk |
| Shift | Days |
| Duration | 6 weeks |
| Start | 2026-06-15 |
| JobDiva | 3301928 |
WA-NAC 0645-1915
ActiveGrays Harbor Community Hospital
| Specialty | CNA |
| Location | Aberdeen, WA |
| Gross Pay | $1314/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 296859 |
*CHS Travel:MLT - Laboratory Technician- NIGHTS
ActiveLongview Regional Medical Center
| Specialty | Medical Lab Technician |
| Location | Longview, TX |
| Gross Pay | $1314/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1009016 |
Medical Assistant - Medical Assistant @ Sutter Health Alta Bates Summit Medical Center Herrick
ActiveSutter Health Alta Bates Summit Medical Center Herrick
| Specialty | Medical Assistant |
| Location | Berkeley, CA |
| Gross Pay | $1312/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3329133 |
Tech
ActiveAZ Clinical Command Center
| Specialty | Monitor Technician |
| Location | Phoenix, AZ |
| Gross Pay | $1268/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-23 |
| JobDiva | 1110548 |
BACKFILL - TRAVEL - MONITOR TECH - (745) 6:45PM-7:15AM
ActiveNorth Carolina Division Office
| Specialty | Monitor Technician |
| Location | Asheville, NC |
| Gross Pay | $1261/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1006774 |
MRI Tech
ActiveSt. Peter's Hospital
| Specialty | MRI Technologist |
| Location | Albany, NY |
| Gross Pay | — |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-21 |
| JobDiva | THS-1789353 |
RN (Registered Nurse)
ActiveCHI St Joseph Regional Health Care Center
| Specialty | OR |
| Location | Bryan, TX |
| Gross Pay | — |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1111787 |
RN (Registered Nurse)
ActiveSt Lukes Boise Medical Center
| Specialty | Endoscopy |
| Location | Boise, ID |
| Gross Pay | — |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1107665 |
Temp - Respiratory Therapist - Registered Respiratory Therapist (RRT) (Varied) Cedar Rapids, IA
ActiveUnityPoint - St. Luke's Hospital
| Specialty | Respiratory Therapist |
| Location | Cedar Rapids, IA |
| Gross Pay | — |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-07-20 |
| JobDiva | 67605 |
GGH Level 3 RN Endo - FT
ActiveFinger Lakes Health Geneva General Hospital | 196 North St, Geneva, NY
| Specialty | Endoscopy |
| Location | Geneva, NY |
| Gross Pay | — |
| Shift | Days |
| Duration | 15 weeks |
| Start | 2026-07-06 |
| JobDiva | 803555 |
TRAVEL - RN - PCU - NURSE EDUCATOR (922) - VARIBLE
ActiveMission Hospital
| Specialty | PCU |
| Location | Asheville, NC |
| Gross Pay | — |
| Shift | TBD |
| Duration | 8 weeks |
| Start | 2026-06-08 |
| JobDiva | 1008499 |
Radiology / Cardiology - CT Tech @ University of Tennessee Medical Center
ActiveUniversity of Tennessee Medical Center
| Specialty | CT Technologist |
| Location | Knoxville, TN |
| Gross Pay | — |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3300957 |
Radiology / Cardiology - X-Ray Tech @ University of Tennessee Medical Center
ActiveUniversity of Tennessee Medical Center
| Specialty | X-Ray Technician |
| Location | Knoxville, TN |
| Gross Pay | — |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3272472 |
TRAVEL - RRT (754) / MC Fort Worth / 7A-6:30P
ActiveMedical City Fort Worth (PLZ)
| Specialty | Respiratory Therapist |
| Location | Fort Worth, TX |
| Gross Pay | — |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 1000697 |
RN - OR - ortho experience
ActiveGenesis Medical Center Davenport East
| Specialty | Med Surg |
| Location | Davenport, IA |
| Gross Pay | $9610/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | THS-1786542 |
Interventional Radiology - SUNY - IR Tech - SUNY Upstate University Hospital - Downtown Campus
ActiveSUNY Upstate University Hospital - Downtown Campus
| Specialty | Interventional Radiology Technologist |
| Location | Syracuse, NY |
| Gross Pay | $4435/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | HC05546 |
RN (Registered Nurse)
ActiveMercy General Hospital
| Specialty | CVOR |
| Location | Sacramento, CA |
| Gross Pay | $4030/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-09 |
| JobDiva | 1106295 |
Cath Lab Technologist
ActiveMercy San Juan Medical Center
| Specialty | Cath Lab Technologist |
| Location | Carmichael, CA |
| Gross Pay | $4030/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-23 |
| JobDiva | 1104291 |
Pharmacy - Pharmacist Inpatient @ Chesapeake Regional Medical Center
ActiveChesapeake Regional Medical Center
| Specialty | Pharmacist |
| Location | Chesapeake, VA |
| Gross Pay | $3888/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-26 |
| JobDiva | 3287651 |
SMH IR Rad Tech - Days
ActiveURMC Strong Memorial Hospital
| Specialty | Special Procedures Technologist |
| Location | Rochester, NY |
| Gross Pay | $3861/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 802871 |
AK - Interim/TDY Physical Therapy Manager, $128 Bill Rate, Housing Provided, Airfare Reimbursed
ActiveYukon Kuskokwim Health Corporation
| Specialty | Physical Therapist |
| Location | Bethel, AK |
| Gross Pay | $3738/wk |
| Shift | Days |
| Duration | 26 weeks |
| Start | 2026-05-21 |
| JobDiva | 296671 |
SMH IR Neuro Rad Tech
ActiveURMC Strong Memorial Hospital
| Specialty | Interventional Radiology Technologist |
| Location | Rochester, NY |
| Gross Pay | $3718/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 802715 |
Cath Lab Technologist
ActiveWVU Camden Clark Medical Center
| Specialty | Cath Lab Technologist |
| Location | Parkersburg, WV |
| Gross Pay | $3679/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-20 |
| JobDiva | 1096564 |
Cath Lab Technologist
ActiveMemorial Hospital - Bakersfield
| Specialty | Cath Lab Technologist |
| Location | Bakersfield, CA |
| Gross Pay | $3653/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 1109096 |
TRAVEL - IR TECH (727) 7:00AM-5:30PM
ActiveCJW Medical - Johnston-Willis Campus VA
| Specialty | Interventional Radiology Technologist |
| Location | Richmond, VA |
| Gross Pay | $3650/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 996256 |
RN CVOR Scrub and Circulate
ActiveFairfax Medical Campus (LOC00057)
| Specialty | CVOR |
| Location | Falls Church, VA |
| Gross Pay | $3644/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | INVAJP00010018 |