Job Orders
IR Tech
ActiveMercy Medical Center
| Specialty | Special Procedures Technologist |
| Location | Springfield, MA |
| Gross Pay | $3289/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | THS-1789727 |
SMH Allied Level 2 CT Tech - Weekday Overnights
ActiveURMC Strong Memorial Hospital
| Specialty | CT Technologist |
| Location | Rochester, NY |
| Gross Pay | $3289/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 803525 |
AK - Registered Nurse - ED -$125 RATE Must have AK license to submit
ActiveMt, Edgecumbe Hospital
| Specialty | ED |
| Location | Sitka, AK |
| Gross Pay | $3285/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | 296765 |
CT Tech - St. Vincent Hospital - Mid Shift (15:00 - 23:00)
ActiveSt. Vincent Hospital
| Specialty | CT Technologist |
| Location | Worcester, MA |
| Gross Pay | $3283/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 31924 |
CA - DAY RN Infusion Therapy
ActiveEnloe Medical Center
| Specialty | Infusion |
| Location | Chico, CA |
| Gross Pay | $3270/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-04-16 |
| JobDiva | 295649 |
CT Tech
ActiveSamaritan
| Specialty | CT Technologist |
| Location | Troy, NY |
| Gross Pay | $3260/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-21 |
| JobDiva | THS-1789352 |
Radiology / Cardiology - Radiation Therapist @ Sutter Health Radiation Oncology Services - Santa Cruz
ActiveSutter Health Radiation Oncology Services - Santa Cruz
| Specialty | Radiation Therapist |
| Location | Santa Cruz, CA |
| Gross Pay | $3214/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 3329301 |
AK-Registered Nurse-Operating Room CIRCULATOR - $110 RATE AK license required at submittal
ActiveMt, Edgecumbe Hospital
| Specialty | PACU |
| Location | Sitka, AK |
| Gross Pay | $3212/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-07-20 |
| JobDiva | 296766 |
VT-MRI Technologist-Morrisville/Stowe-Days-START ASAP-Copley Hospital
ActiveCopley Health Systems, Inc
| Specialty | MRI Technologist |
| Location | Morristown, VT |
| Gross Pay | $3212/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 296885 |
PRE-BOOK EC - VT-MRI Technologist-Morrisville/Stowe-Days-Copley Hospital
ActiveCopley Health Systems, Inc
| Specialty | MRI Technologist |
| Location | Morristown, VT |
| Gross Pay | $3212/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-07-20 |
| JobDiva | 296883 |
RN - Electrophysiology Lab
ActiveD-H Medical Center
| Specialty | Electrophysiology Lab |
| Location | Lebanon, NH |
| Gross Pay | $3212/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 186121 |
Director Occupational Therapy
ActiveMee Memorial Hospital
| Specialty | Occupational Therapist |
| Location | King City, CA |
| Gross Pay | $3212/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 296249 |
THAPAP-30168, ThedaCare - Appleton, Registered Nurse, Catheterization Laboratory
ActiveThedaCare - Appleton
| Specialty | Cardiac Cath Lab |
| Location | Appleton, WI |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 16 weeks |
| Start | 2026-06-15 |
| JobDiva | THAPAP-30168 |
2592 CT Scan GWV CT Technologist
ActiveGWV Geisinger Wyoming Valley Med Center - Non-Nurs
| Specialty | CT Technologist |
| Location | Wilkes-Barre, PA |
| Gross Pay | $3168/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 11473879 |
CT Scan (38437) CT CT Technologist
ActiveNEW UPMC Harrisburg
| Specialty | CT Technologist |
| Location | Harrisburg, PA |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 11453582 |
PHHOS IP CT Scan HH (40266) CT CT Technologist
ActiveNEW UPMC Harrisburg
| Specialty | CT Technologist |
| Location | Harrisburg, PA |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 11476575 |
Radiology / Cardiology - Interventional Radiology @ Chesapeake Regional Medical Center
ActiveChesapeake Regional Medical Center
| Specialty | Special Procedures Technologist |
| Location | Chesapeake, VA |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3292869 |
Radiology / Cardiology - Nuclear Medicine Tech @ The University of Toledo Medical Center
ActiveThe University of Toledo Medical Center
| Specialty | Nuclear Medicine Technologist |
| Location | Toledo, OH |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3306054 |
ASWAHW-30115, Aspirus Wausau Hospital, Registered Nurse, Cardiovascular Operating Room
ActiveAspirus Wausau Hospital
| Specialty | CVOR |
| Location | Wausau, WI |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | ASWAHW-30115 |
ASWAHW-30116, Aspirus Wausau Hospital, Registered Nurse, Cardiovascular Operating Room
ActiveAspirus Wausau Hospital
| Specialty | CVOR |
| Location | Wausau, WI |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | ASWAHW-30116 |
54210297|SVHS OPERATING ROOM RN CVOR
ActiveSt Vincent Hospital
| Specialty | CVOR |
| Location | Erie, PA |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 11473255 |
Radiology / Cardiology - Interventional Radiology @ The University of Toledo Medical Center
ActiveThe University of Toledo Medical Center
| Specialty | Special Procedures Technologist |
| Location | Toledo, OH |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3317785 |
Radiology / Cardiology - Cath Lab Tech @ The University of Toledo Medical Center
ActiveThe University of Toledo Medical Center
| Specialty | Cath Lab Technologist |
| Location | Toledo, OH |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3315653 |
Womens Center Technologist Mammo Technologist
ActiveTemple Health - Chestnut Hill Hospital
| Specialty | Mammography Technologist |
| Location | Philadelphia, PA |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 11476760 |
CT (32730) CT CT Technologist
ActiveNEW UPMC Passavant
| Specialty | CT Technologist |
| Location | Pittsburgh, PA |
| Gross Pay | $3168/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-01 |
| JobDiva | 11473927 |
ASWAHW-30117, Aspirus Wausau Hospital, Registered Nurse, Cardiovascular Operating Room
ActiveAspirus Wausau Hospital
| Specialty | CVOR |
| Location | Wausau, WI |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | ASWAHW-30117 |
Radiology / Cardiology - Nuclear Medicine Tech @ The University of Toledo Medical Center
ActiveThe University of Toledo Medical Center
| Specialty | Nuclear Medicine Technologist |
| Location | Toledo, OH |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 3304015 |
CT Scanner (32562) CT CT Technologist
ActiveNEW UPMC Altoona
| Specialty | CT Technologist |
| Location | Altoona, PA |
| Gross Pay | $3168/wk |
| Shift | TBD |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 11467930 |
Temp - Technologist - Cath Lab (Days) Dallas, TX
ActiveParkland Health
| Specialty | Cath Lab Technologist |
| Location | Dallas, TX |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-24 |
| JobDiva | 66133 |
Radiology / Cardiology - Interventional Radiology @ University of Virginia Medical Center
ActiveUniversity of Virginia Medical Center
| Specialty | Special Procedures Technologist |
| Location | Charlottesville, VA |
| Gross Pay | $3168/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 3296807 |