Job Orders
Registered Nurse - CVOR @ Piedmont Atlanta Hospital
ActivePiedmont Atlanta Hospital
| Specialty | CVOR |
| Location | Atlanta, GA |
| Gross Pay | $2540/wk |
| Shift | Days |
| Duration | 8 weeks |
| Start | 2026-06-15 |
| JobDiva | 3301010 |
Temp - Speech and Language Pathologists (SLP) - Long Term Care (LTC) (Days) Humansville, MO
ActiveTide Health Group - Big Spring
| Specialty | SLP |
| Location | Humansville, MO |
| Gross Pay | $2534/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67594 |
Registered Ultrasound Technologist
ActiveMuskogee Campus - Hospital
| Specialty | Ultrasound Technologist |
| Location | Muskogee, OK |
| Gross Pay | $2531/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 347 |
WA - ER RN - Night Shift/Mid Shift
ActiveTri-State
| Specialty | ED |
| Location | Clarkston, WA |
| Gross Pay | $2523/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | 296855 |
TRAVEL - CT/RAD TECH (772) 7:00AM - 7:00PM F-S
ActiveHenrico Doctors Hospital-Forest VA
| Specialty | CT Technologist |
| Location | Richmond, VA |
| Gross Pay | $2523/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 1006779 |
RN - Telemetry - Fort Mill Hospital - Piedmont - 1900-0730
ActiveFort Mill Hospital - Piedmont
| Specialty | Telemetry |
| Location | Fort Mill, SC |
| Gross Pay | $2522/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-05-18 |
| JobDiva | 33096 |
Radiology / Cardiology - X-Ray Tech @ Sutter Health Mills-Peninsula Medical Center
ActiveSutter Health Mills-Peninsula Medical Center
| Specialty | X-Ray Technician |
| Location | Burlingame, CA |
| Gross Pay | $2518/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-29 |
| JobDiva | 3323587 |
Radiology / Cardiology - X-Ray Tech @ Sutter Health Mills-Peninsula Medical Center
ActiveSutter Health Mills-Peninsula Medical Center
| Specialty | X-Ray Technician |
| Location | Burlingame, CA |
| Gross Pay | $2518/wk |
| Shift | Days |
| Duration | 17 weeks |
| Start | 2026-06-29 |
| JobDiva | 3323547 |
IL- Pathologists' Assistant- JR104040
ActiveMemorial Hospital of Carbondale (MHC)
| Specialty | Medical Assistant |
| Location | Carbondale, IL |
| Gross Pay | $2511/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-03-16 |
| JobDiva | 294422 |
R-TRAVEL - NUCLEAR MED TECH (763) 7:00 AM - 3:30 PM
ActiveHenrico Doctors Hospital-Forest VA
| Specialty | Nuclear Medicine Technologist |
| Location | Richmond, VA |
| Gross Pay | $2511/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-04 |
| JobDiva | 1000440 |
Registered Nurse - Operating Room @ WellSpan Chambersburg Hospital
ActiveWellSpan Chambersburg Hospital
| Specialty | OR |
| Location | Chambersburg, PA |
| Gross Pay | $2508/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 3313090 |
Temp - Speech and Language Pathologists (SLP) - Long Term Care (LTC) (Days) Childress, TX
ActiveAvir Health Group, LLC - AVIR at Childress
| Specialty | SLP |
| Location | Childress, TX |
| Gross Pay | $2506/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 67671 |
Temp - PT - Home Health (Days) Kane ohe, HI
ActiveAdventist Health Castle Home Care Services
| Specialty | Physical Therapist |
| Location | Kane‘ohe, HI |
| Gross Pay | $2506/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-08-25 |
| JobDiva | 67572 |
Registered Nurse - Critical Care
ActiveSouth Shore Hospital
| Specialty | ICU |
| Location | South Weymouth, MA |
| Gross Pay | $2504/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 129340 |
ER RN Night shift with House Supervisor responsibilities
ActiveKern Valley Healthcare District
| Specialty | ED |
| Location | Lake Isabella, CA |
| Gross Pay | $2497/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 296871 |
AMC - Travel RN - Neuro ICU/SICU - Days
ActiveAlbany Medical Center
| Specialty | ICU |
| Location | Albany, NY |
| Gross Pay | $2497/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-07-06 |
| JobDiva | 1009530 |
AMC - Travel RN - Med-Surg General Surgery/Trauma - Nights
ActiveAlbany Medical Center
| Specialty | Telemetry |
| Location | Albany, NY |
| Gross Pay | $2497/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-07 |
| JobDiva | 1009349 |
AMC - Travel RN - General Pediatrics/Peds Float Pool - Nights
ActiveAlbany Medical Center
| Specialty | Pediatrics |
| Location | Albany, NY |
| Gross Pay | $2497/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-27 |
| JobDiva | 996955 |
Charge Nurse
ActiveThree Rivers Hospital
| Specialty | Med Surg |
| Location | Brewster, WA |
| Gross Pay | $2497/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-05-28 |
| JobDiva | 296853 |
MRI Technologist - 209256 Imaging 75 Pringle MRI
ActiveRenown Imaging 75 Kirman
| Specialty | MRI Technologist |
| Location | Reno, NV |
| Gross Pay | $2497/wk |
| Shift | Rotating |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 1006482 |
WA-RN CCU Nights
ActiveGrays Harbor Community Hospital
| Specialty | ICU |
| Location | Aberdeen, WA |
| Gross Pay | $2497/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-22 |
| JobDiva | 296842 |
REGISTERED RESPIRATORY THERAPIST
ActiveCentral Montana Med Ctr
| Specialty | Respiratory Therapist |
| Location | Lewistown, MT |
| Gross Pay | $2497/wk |
| Shift | TBD |
| Duration | 8 weeks |
| Start | 2026-06-08 |
| JobDiva | 296837 |
Untitled
ActivePhillips County Hospital (AKA Phillips County Health Systems)
| Specialty | Physical Therapist |
| Location | Phillipsburg, KS |
| Gross Pay | $2497/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-15 |
| JobDiva | 26694 |
Amparo Tan-extension
ActiveCayuga Medical Center (CMC)
| Specialty | Telemetry |
| Location | Ithaca, NY |
| Gross Pay | $2497/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-06-21 |
| JobDiva | CCA-38372 |
Med/Surg RN+stepdown float
ActiveCobre Valley Regional Medical Center
| Specialty | PCU |
| Location | Globe, AZ |
| Gross Pay | $2497/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-06-08 |
| JobDiva | 296816 |
RN ICU - Rotating (36/48)
ActiveQueen's Medical Center - West O ahu
| Specialty | ICU |
| Location | Ewa Beach, HI |
| Gross Pay | $2497/wk |
| Shift | Rotating |
| Duration | 16 weeks |
| Start | 2026-06-22 |
| JobDiva | QHS-483 |
RN ER - Rotating (36/48)
ActiveQueen's Medical Center - Manamana
| Specialty | ED |
| Location | Kaunakaki, HI |
| Gross Pay | $2497/wk |
| Shift | Rotating |
| Duration | 16 weeks |
| Start | 2026-06-22 |
| JobDiva | QHS-479 |
RN PACU - Rotating (36/48)
ActiveQueen's Medical Center - Manamana
| Specialty | PACU |
| Location | Honolulu, HI |
| Gross Pay | $2497/wk |
| Shift | Rotating |
| Duration | 16 weeks |
| Start | 2026-06-22 |
| JobDiva | QHS-481 |
Ultrasound Technologist - Eastern Montana
ActiveSidney Health Center
| Specialty | Ultrasound Technologist |
| Location | Sidney, MT |
| Gross Pay | $2497/wk |
| Shift | Days |
| Duration | 13 weeks |
| Start | 2026-05-08 |
| JobDiva | 296262 |
AMC - Travel RN - PICU - Nights
ActiveAlbany Medical Center
| Specialty | PICU |
| Location | Albany, NY |
| Gross Pay | $2497/wk |
| Shift | Nights |
| Duration | 13 weeks |
| Start | 2026-04-20 |
| JobDiva | 1001199 |